REXROTH DR10-2-5X/100YM Valves
The 2.75 Y2 - ISO Factor10 online REXROTH DR10-2-5X/100YM Valves parts store gives you immediate access to a selection of more than 1.4 million new, Xiangtan Huaxing Material Co., Ltd. used, remanufactured.
Brand Name: | REXROTH |
Model Number: | DR10-2-5X/100YM |
Y2 - ISO Factor10: | 2.75 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 6100 lbf |
B - Cone Width: | 1.1721 in |
K - Factor7: | 1.6 |
Cup Part Number: | 3423D |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 41000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11: | 29.9 |
e - ISO Factor8: | 0.37 |
Product Details
Y2 - ISO Factor10 | 2.75 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 6100 lbf |
B - Cone Width | 1.1721 in |
K - Factor7 | 1.6 |
Cup Part Number | 3423D |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 41000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11 | 29.9 |
e - ISO Factor8 | 0.37 |
Bearing Weight | 3.59 lb |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |