REXROTH DR10-2-5X/100Y Valves
Welcome 164111 lbf Cr - Dynamic Load Rating to the REXROTH DR10-2-5X/100Y Valves online Xiangtan Huaxing Material Co., Ltd. seller. 18.5 in Dimension H2
Brand Name: | REXROTH |
Model Number: | DR10-2-5X/100Y |
Cr - Dynamic Load Rating: | 164111 lbf |
Dimension H2: | 18.5 in |
Dimension J: | 22.0 in |
Ca - Axial Load Rating: | 11780 lbf |
Dimension M: | 8.0 in |
Pillow/Plummer Block Style: | Split Cylindrical Ho |
Bearing Number: | MSE515BR |
Dimension K: | 5.0 in |
Product Details
Cr - Dynamic Load Rating | 164111 lbf |
Dimension H2 | 18.5 in |
Dimension J | 22.0 in |
Ca - Axial Load Rating | 11780 lbf |
Dimension M | 8.0 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing Number | MSE515BR |
Dimension K | 5.0 in |
Bearing - Housing - Seal UPC | 013992062413 |
Cor - Static Load Rating | 232453 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |