REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves
QuestionREXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves 488 mm Da max. 500 r/min Reference speed ? Find what you need faster Xiangtan Huaxing Material Co., Ltd. by entering your REXROTH Directional spool valves information .
Brand Name: | REXROTH |
Model Number: | 4WE 10 F3X/CW230N9K4 |
Da max.: | 488 mm |
Reference speed: | 500 r/min |
D: | 500 mm |
da min.: | 411 mm |
Basic dynamic load rating C: | 1420 kN |
Calculation factor kr: | 0.2 |
K: | 5 mm |
b1: | 9.4 mm |
Product Details
Da max. | 488 mm |
Reference speed | 500 r/min |
D | 500 mm |
da min. | 411 mm |
Basic dynamic load rating C | 1420 kN |
Calculation factor kr | 0.2 |
K | 5 mm |
b1 | 9.4 mm |
Fatigue load limit Pu | 325 kN |
B | 100 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |