68805A Franke Slewing Ring Bearings
68805A Franke Slewing Ring Bearings with easy-to-use parts graphics, giving you the ability to check parts availability, Pillow Block Bearings Category Bearing Slewing Ring pricing, examine Xiangtan Huaxing Material Co., Ltd. remanufactured options.
Brand Name: | Franke |
Model Number: | 68805A |
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 106 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 2 |
Mounting Method: | Clamp Collar |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 106 lb |
Product Group | B04144 |
Number of Mounting Holes | 2 |
Mounting Method | Clamp Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE400BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 92.11 |
d | 4 Inch | 101.6 Millimeter |
D | 3.626 Inch | 92.1 Millimeter |
Nominal Bolt Center to Center | 15.4 Inch | 392 Millimeter |
Actual Bolt Center to Center | 15.4 Inch | 392Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
B | 5.63 Inch | 143 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Shaft Size | 4 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Two-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 2 x M24 |
Bearing Number | MSE400BR |
Dimension H | 5.630 in |
Dimension H1 | 2.4 in |
Dimension H2 | 12.4 in |
Dimension J | 15.4 in |
Dimension L | 18.3 in |
Dimension M | 4.7 in |
Housing Width | 5.7 in |
Cr - Dynamic Load Rating | 87226 lbf |
Cor - Static Load Rating | 110381 lbf |
Ca - Axial Load Rating | 5620 lbf |
Maximum Speed | 2130 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |