Vickers PV080R1K8K1NFRP4211 Piston Pump PV Series
Brand Name |
Vickers |
Model Number |
PV080R1K8K1NFRP4211 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers PV080R1K8K1NFRP4211 bearing Size Chart (mm/inches) |
---|
Bearing number | Q1060 |
Size (mm) | 300x460x74 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 460 |
Width (mm) | 74 |
d | 300 mm |
D | 460 mm |
B1 | 74 mm |
C | 74 mm |
Weight | 48 Kg |
Basic dynamic load rating (C) | 637 kN |
Basic static load rating (C0) | 1313 kN |
(Grease) Lubrication Speed | 833 r/min |

Vickers PV080R1K8K1NFRP4211 Piston Pump PV Series Cad Models