No. | Brand | S | s | A | b | K | L | J | U |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | 15 mm | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 290 mm | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | 8 mm | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | 3.5 mm | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | 22.3 mm | 12 mm | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | 462 mm | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Mass bearing:0.0026 kg; Reference speed:110000 r/min; Fatigue load limit Pu:0.01 kN; D2 ≈:11.7 mm; ra max.:0.15 mm; da max.:7.3 mm; Calculation factor kr:0.02; da min.:7.2 mm; r1,2 min.:0.15 mm; d:6 mm; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | da max.:86.9 mm; Material constant KM:330; Specific static load factor K0:300 N/mm²; α:6 °; B:66.675 mm; r1 min.:0.6 mm; d:76.2 mm; da min.:81.4 mm; C:57.15 mm; rb max.:1 mm; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | B:75 mm; Mass lock nut:54.6 kg; B5:95 mm; Associated eyebolt for handling:M 10; Associated spanner:TMFN 80-500; d1:540 mm; G:Tr 460x5; h:20 mm; d2:498 mm; b:36 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | B:28.00 mm; Basic Dynamic Radial Load Rating C:81800 N; Grease Speed Rating Open/Shielded n1:3800 rpm; D:170.0000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:73500 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Seals; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | L:108 mm; Mass bearing unit:0.51 kg; Thread grub screw G2:1/4-28 UNF; Housing:FYWK 506 Y; Limiting speed:3800 r/min; s1:22.2 mm; Housing material:Composite for food a; A1:15.3 mm; Fatigue load limit Pu:0.475 kN; Hexagonal key size for grub screw N:3.175 mm; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Basic static load rating C0:93000 kN; Limiting speed:360 r/min; C:165 mm; d1 ≈:1250 mm; s:462 mm; Mass bearing:2025 kg; D1 ≈:1034 mm; B1:324 mm; da min.:1080 mm; Fatigue load limit Pu:5850 kN; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | B:20 mm; Mass inner ring:0.044 kg; r, r1,2 min.:0.3 mm; F:40 mm; d:35 mm; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | B:20.904 mm; Mass adapter sleeve assembly:3.55 kg; Hydraulic nut:HMVC 24E; d:120 mm; Threads per inch:12; B1:117.805 mm; G:119.786 mm; d3 max.:155.702 mm; B4:23.825 mm; Lock washer:W 24; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Fillet Radius rb:1.00 mm; Shielded or Sealed Co2:93000 N; Width Plain C2:121000 N; d:70.000 mm; D:150.0000 mm; Basic Dynamic Radial Load Rating 40º C1:148000 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating 15º Co1:134000 N; B:70.00 mm; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Adapter sleeve assembly:SNW 22x3.15/16; ba:50.006 mm; Cap bolt recommended tightening torque:298.3 N·m; PG:1/4 NPT; P120°:66.7 kN; H:244.475 mm; P60°:178 kN; L:419.1 mm; H1:125.425 mm; Stabilizing ring:SR-22-19; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | B:28.00 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:96800 N; Fillet Radius ra:2.00 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3700 rpm; d:100.000 mm; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Grease Speed Rating n1:3000 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:118000 N; B:38.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Sealed Speed Rating n3:2000 rpm; d:110.000 mm; D:200.0000 mm; |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | Basic Dynamic Radial Load Rating C:11400 N; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:5400 N; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:15.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:17000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Limiting speed:3400 r/min; r1,2 min.:3 mm; B:50 mm; db min.:119 mm; Basic static load rating C0:510 kN; ra max.:3 mm; D:190 mm; d:105 mm; Calculation factor Y:1.4; Reference speed:2800 r/min; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | Mass shaft washer:0.5 kg; r1,2 min.:1.1 mm; B:10.5 mm; d:55 mm; d1:105 mm; |
REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves | d:90.000 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:61800 N; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Fillet Radius ra:1.50 mm; D:140.0000 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:51000 N; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves Video