No. | Brand | S | s | A | b | K | L | J | U |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 18 mm |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | 1.4 mm | - | 7 mm | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | 50.8 mm | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | 831.85 mm | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves | P120°:53.4 kN; Housing:SSAFS 518; Pa:10.9 kN; H:196.85 mm; L:349.25 mm; Adapter sleeve assembly:SNW 18x3.1/8; h:38.1 mm; Da:160 mm; Cap bolt:1/2-13 UNC; R2:27.781 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | L:361.95 mm; Appropriate attachment bolt size G:0.625 in; PosiTrac Plus contact element:2 x B10724-44; RG:3/8 NPT; Labyrinth ring:2 x LOR 45; Da:170 mm; Initial grease fill:181.44 g; Pa:14 kN; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | Axial load factor Y:0.4; r3,4 min.:3 mm; d1 ≈:139 mm; Mass bearing:12.2 kg; Reference speed:3200 r/min; Angle ring:HJ 2320 EC; da max.:124 mm; Da max.:199.6 mm; Calculation factor kr:0.25; D1 ≈:181.1 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | ra max.:2 mm; Limiting speed:4500 r/min; Ca min.:2.4 mm; Basic dynamic load rating C:510 kN; r1,2 min.:2.1 mm; db min.:88 mm; Da max.:158 mm; Fatigue load limit Pu:60 kN; D1 ≈:146 mm; B:58 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Grease Speed Rating Open/Shielded n1:1500 rpm; D:380.0000 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:1800 rpm; d:280.000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:950 rpm; Basic Static Radial Load Rating Co:285000 N; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Basic Dynamic Radial Load Rating C:55300 N; Accessories:Without Accessories; d:35.000 mm; Basic Static Radial Load Rating Co:31000 N; Sealed Speed Rating n3:4900 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; Grease Speed Rating Open/Shielded n1:7000 rpm; D:100.0000 mm; Fillet Radius ra:1.50 mm; B:25.00 mm; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Fillet Radius ra:2.00 mm; B:28.00 mm; D:150.0000 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:64000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:83200 N; d:85.000 mm; Oil Speed Rating n2:5000 rpm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Accessories:Snap-Ring; D:62.0000 mm; Basic Static Radial Load Rating Co:11200 N; B:16.00 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:30.000 mm; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating n1:10000 rpm; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Accessories:One Shield; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; d:55.000 mm; Basic Static Radial Load Rating Co:81500 N; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; B:52.40 mm; D:120.0000 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | Calculation factor e:0.37; a:72 mm; Fatigue load limit Pu:35.5 kN; d1 ≈:75.1 mm; ra max.:1.5 mm; Limiting speed:6700 r/min; Db min.:91 mm; D:95 mm; rc max.:0.6 mm; b:16 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | D:11 mm; Mass bearing:0.0016 kg; d2 ≈:5.6 mm; Basic dynamic load rating C:0.54 kN; Basic static load rating C0:0.176 kN; D2 ≈:9.85 mm; B:4 mm; Da max.:9.9 mm; Reference speed:130000 r/min; da max.:5.5 mm; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | D2 ≈:53.4 mm; Da max.:55 mm; D:62 mm; da min.:32 mm; d2 ≈:35.7 mm; ra max.:1 mm; Basic dynamic load rating C:32 kN; Calculation factor kr:0.07; r1,2 min.:1.1 mm; a:36 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | da min.:816 mm; K:12 mm; Reference speed:220 r/min; Limiting speed:400 r/min; r1,2 min.:7.5 mm; Fatigue load limit Pu:1660 kN; Da max.:1122 mm; Calculation factor e:0.27; d1:750 mm; Calculation factor Y0:2.5; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | A1:13 mm; J:82.5 mm; s1:30.1 mm; Fatigue load limit Pu:0.475 kN; End cover:ECY 206; Housing:FY 506 M/VZ033; Db2:84 mm; Limiting speed:1200 r/min; J7:24.5 mm; RG:1/4-28 UNF; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | d:30 mm; r, r1,2 min.:0.3 mm; F:35 mm; B:26 mm; Mass inner ring:0.05 kg; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Dimension S1:18.3 mm; Height H:66.7 mm; Width A:36.5 mm; Distance J:50.8 mm; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating C:10600 N; Dimension F:12.7 mm; Thread Diameter G:3/8-16; Shaft Diameter D:20 mm; Dimension H1:33.3 mm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves Video