No. | Brand | S | s | A | b | K | L | J | U |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | 6.5 mm | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | 9 mm | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | 0.794 mm | 41.275 mm | 88.9 mm | - | - | 247.65 mm | 196.85 mm | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Dimension S1:18.3 mm; Height H:66.7 mm; Width A:36.5 mm; Distance J:50.8 mm; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating C:10600 N; Dimension F:12.7 mm; Thread Diameter G:3/8-16; Shaft Diameter D:20 mm; Dimension H1:33.3 mm; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Mass needle roller and cage assembly:0.26 kg; Fatigue load limit Pu:28.5 kN; Basic dynamic load rating C:84.2 kN; Fw:80 mm; Ew:88 mm; U:46 mm; Reference speed:5000 r/min; Limiting speed:6000 r/min; Basic static load rating C0:232 kN; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Sealed Speed Rating n3:4500 rpm; Basic Static Radial Load Rating Co:30000 N; D:100.0000 mm; Accessories:Metal Shields; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:45.000 mm; B:39.69 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:52000 N; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | B:28.00 mm; Basic Dynamic Radial Load Rating C:81800 N; Grease Speed Rating Open/Shielded n1:3800 rpm; D:170.0000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:73500 N; Sealed Speed Rating n3:2400 rpm; Accessories:Two Seals; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | A:9 mm; B1:170 mm; d:380 mm; Nut for removal:HM 3080; G2:G 1/4; G:Tr 400x5; B2:180 mm; Mass withdrawal sleeve:22.5 kg; d1:360 mm; G1:31 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Fillet Radius rb:1.00 mm; Shielded or Sealed Co2:93000 N; Width Plain C2:121000 N; d:70.000 mm; D:150.0000 mm; Basic Dynamic Radial Load Rating 40º C1:148000 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating 15º Co1:134000 N; B:70.00 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | Bolt Pattern D:2 1/4 in; Bolt Pattern E:12 1/2 in; Height G:2.938 in; Length H:0.500 in; Frame Size B:14 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; Travel:9; Shaft C/L Distance F:1 2/5 in; Frame Size A:4 1/8 in; Bolt Pattern C:0.55 in; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; D:140.0000 mm; Oil Speed Rating n2:3800 rpm; B:44.40 mm; d:80.000 mm; Basic Dynamic Radial Load Rating C:128000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:41500 N; d:80.000 mm; B:22.00 mm; D:125.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:50700 N; Grease Speed Rating Open/Shielded n1:5300 rpm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | B:28.00 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:96800 N; Fillet Radius ra:2.00 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3700 rpm; d:100.000 mm; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Basic static load rating C0:5300 kN; Basic dynamic load rating C:3102 kN; Mass bearing:200 kg; r3,4 min.:18 mm; d1 ≈:369 mm; Calculation factor Y1:0.77; Thrust factor K:0.67; Comparative radial load rating CF:765 kN; b:50.8 mm; D:560 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Mass bearing:20 kg; Axial load factor Y:0.6; Da max.:282.5 mm; Reference speed:2400 r/min; B:62 mm; r1,2 min.:4 mm; d1 ≈:195 mm; Calculation factor kr:0.15; Fatigue load limit Pu:88 kN; r3,4 min.:4 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Ca:117.805 mm; A2:304.8 mm; h:69.85 mm; P180°:173 kN; P60°:423 kN; R2:46.831 mm; H:474.663 mm; Bearing:23052 CCK/W33; J1:133.35 mm; R1:130.175 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | d:40.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:19000 N; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:8500 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Oil Speed Rating n2:10000 rpm; |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves | End plug (suffix Y):EPR 23; Initial grease fill:2749.95 g; Cap bolt:1 1/2-6 UNC; PG:1/4 NPT; A2:304.8 mm; L:831.85 mm; J min.:628.65 mm; Bearing limiting speed:2000 r/min; Ca:117.805 mm; H1:241.3 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | Oil Speed Rating n2:8500 rpm; D:72.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:43000 N; Accessories:Shield & Seal & Snap; d:30.000 mm; B:30.20 mm; Basic Dynamic Radial Load Rating C:46800 N; Sealed Speed Rating n3:6300 rpm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves Video