No. | Brand | S | s | A | b | K | L | J | U |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | 349.25 mm | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | 419.1 mm | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 17 mm |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | 1.4 mm | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Grease Speed Rating Open/Shielded n1:1500 rpm; D:380.0000 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:1800 rpm; d:280.000 mm; B:46.00 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:950 rpm; Basic Static Radial Load Rating Co:285000 N; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Limiting speed:3400 r/min; r1,2 min.:3 mm; B:50 mm; db min.:119 mm; Basic static load rating C0:510 kN; ra max.:3 mm; D:190 mm; d:105 mm; Calculation factor Y:1.4; Reference speed:2800 r/min; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Mass bearing unit:4.99 kg; A:57.15 mm; Attachment bolt diameter G:4 x 12.7; A6:19.05 mm; A5:27.781 mm; L:139.7 mm; J:111.125 mm; S:0.794 mm; a:2.381 mm; da:49.212 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Ca:117.805 mm; A2:304.8 mm; h:69.85 mm; P180°:173 kN; P60°:423 kN; R2:46.831 mm; H:474.663 mm; Bearing:23052 CCK/W33; J1:133.35 mm; R1:130.175 mm; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | D:160 mm; Calculation factor Y1:2.3; Basic static load rating C0:28.5 kN; Ba min.:11 mm; r1,2 min.:2 mm; Permissible angular misalignment α:2.5 °; Reference speed:7500 r/min; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.04; Calculation factor Y0:2.5; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | Basic Static Radial Load Rating Co:96500 N; Fillet Radius ra:2.00 mm; d:90.000 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:108000 N; D:160.0000 mm; B:30.00 mm; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | da:480 mm; Lock washer:MS 3096; bb:159.5 mm; P120°:3400 kN; Locating ring:2 x FRB 29.5/700; Appropriate attachment bolt, size G:42 mm; Initial grease fill, 20%:11 kg; Pa:2400 kN; Bearing (basic designation):C 3096; J:1000 mm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | Category:Mounted Units & Inserts; Inventory:10.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | Mass rod end:0.9 kg; Material constant KM:330; l1 min.:65 mm; Specific dynamic load factor K:150 N/mm²; C1 max.:20 mm; r1 min.:0.6 mm; l2 max.:149 mm; d2 max.:75 mm; d:30 mm; Basic static load rating C0:81.5 kN; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:96500 N; d:85.000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; D:180.0000 mm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:4300 rpm; Accessories:One Shield; B:41.00 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Housing:SNL 519-616 RU; Adapter sleeve:H 2316; N4 max.:8 mm; Oil level, max.:49 mm; P180°:290 kN; P150°:230 kN; da:70 mm; Oil level, min.:42 mm; J:290 mm; N:28 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Basic Static Radial Load Rating Co:12900 N; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:12500 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Fillet Radius ra:0.60 mm; d:75.000 mm; Accessories:Two Seals; D:95.0000 mm; B:10.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | Basic Dynamic Radial Load Rating C:142000 N; B:36.00 mm; d:105.000 mm; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:2600 rpm; Fillet Radius ra:2.00 mm; D:190.0000 mm; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves | Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:8970 N; D:40.0000 mm; Accessories:One Shield; d:17.000 mm; B:12.00 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Static Radial Load Rating Co:6000 N; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:106000 N; Sealed Speed Rating n3:3800 rpm; B:49.20 mm; Basic Static Radial Load Rating Co:81500 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Accessories:Two Shields; d:55.000 mm; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Basic static load rating C0:5300 kN; Basic dynamic load rating C:3102 kN; Mass bearing:200 kg; r3,4 min.:18 mm; d1 ≈:369 mm; Calculation factor Y1:0.77; Thrust factor K:0.67; Comparative radial load rating CF:765 kN; b:50.8 mm; D:560 mm; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Video