No. | Brand | S | s | A | b | K | L | J | U |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | 8 mm | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | 9 mm | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | 0.794 mm | - | 57.15 mm | - | - | 139.7 mm | 111.125 mm | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 361.95 mm | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 17 mm |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | d:40.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:19000 N; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:8500 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Oil Speed Rating n2:10000 rpm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; a:7 mm; Specific static load factor K0:45 N/mm²; h:111.5 mm; Mass bushing:4.6 kg; D:130 mm; Tolerance housing:H7; Coefficient of friction µ min.:0.08; α:124 °; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Dimension H2:16.5 mm; Dimension N:23.5 mm; Width A:40.0 mm; Shaft Diameter D:30 mm; Dimension H1:42.9 mm; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating C:19500 N; Distance JMAX:127.0 mm; Distance JMIN:108.0 mm; Basic Static Radial Load Rating Co:11200 N; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Sealed Speed Rating n3:4500 rpm; Basic Static Radial Load Rating Co:30000 N; D:100.0000 mm; Accessories:Metal Shields; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:45.000 mm; B:39.69 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:52000 N; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | D:320.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1900 rpm; Basic Dynamic Radial Load Rating C:292000 N; Fillet Radius ra:2.50 mm; B:48.00 mm; Oil Speed Rating n2:2300 rpm; Basic Static Radial Load Rating Co:390000 N; d:200.000 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | d2:40 mm; r1s (min):1.5 mm; d2 (max):59 mm; Dynamic (Ca):55.2 kN; D:90 mm; b1:12.5 mm; s:1.4 mm; E:77.5 mm; b:7 mm; Pu:5.880 kN; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Ca:117.805 mm; A2:304.8 mm; h:69.85 mm; P180°:173 kN; P60°:423 kN; R2:46.831 mm; H:474.663 mm; Bearing:23052 CCK/W33; J1:133.35 mm; R1:130.175 mm; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.00 mm; d:60.000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Accessories:One Shield & Snap-Ri; B:18.00 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | Grease Speed Rating n1:2800 rpm; Accessories:Two Seals & Snap-Rin; D:225.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2000 rpm; d:105.000 mm; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating Open/Shielded n2:3400 rpm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Oil Speed Rating n2:1700 rpm; Basic Static Radial Load Rating Co:735000 N; d:230.000 mm; Basic Dynamic Radial Load Rating C:494000 N; D:420.0000 mm; B:68.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1400 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | Calculation factor Y0:0.33; Calculation factor e:0.8; Basic static load rating C0:2700 kN; Da max.:1477 mm; D1 ≈:1412 mm; Calculation factor X:0.39; d:1250 mm; Calculation factor A:67.3; r1,2 min.:6 mm; D:1500 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Fillet Radius ra:0.51 mm; D:32.0000 mm; B:9.00 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Basic Static Radial Load Rating Co:2450 N; Oil Speed Rating Open/Shielded n2:29000 rpm; Basic Dynamic Radial Load Rating C:5200 N; d:10.000 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | B:20.60 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; Basic Static Radial Load Rating Co:14000 N; Basic Dynamic Radial Load Rating C:20800 N; D:52.0000 mm; Accessories:Two Seals; Sealed Speed Rating n3:8000 rpm; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | Grease Speed Rating Open/Shielded n1:3200 rpm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:133000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2200 rpm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:3800 rpm; B:36.00 mm; Oil Speed Rating n2:3800 rpm; d:105.000 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | B:58.74 mm; Basic Static Radial Load Rating Co:60000 N; Fillet Radius ra:2.00 mm; d:65.000 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:92300 N; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Metal Shields; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | ba:40.481 mm; Initial grease fill:87.885 g; H2:31.75 mm; Pa:9.43 kN; S:4.763 mm; P90°:36 kN; Appropriate attachment bolt size G:0.625 in; Stabilizing ring:SR-16-13; Cap bolt:2 x 5/8-11 UNC; Housing:FSAF 613; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves Video