No. | Brand | S | s | A | b | K | L | J | U |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | 108 mm | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | 0.794 mm | 41.275 mm | 88.9 mm | - | - | 247.65 mm | 196.85 mm | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Accessories:Snap-Ring; D:62.0000 mm; Basic Static Radial Load Rating Co:11200 N; B:16.00 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:30.000 mm; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating n1:10000 rpm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:4300 rpm; Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:76500 N; d:55.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:5600 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:66000 N; B:33.30 mm; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | N1 max.:13 mm; Material constant KM:330; d4 max.:17 mm; r1 min.:0.3 mm; l3 min.:15 mm; dk:18 mm; Specific dynamic load factor K:100 N/mm²; C1 max.:8 mm; l4 max.:62 mm; l7 min.:16 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Oil:79.040 kN; Dynamic (Cr):3 mm; d:110 mm; B:60 mm; Pu:402 kN; rs (min):2 mm; Grease:717 kN; Static (Cor):5.5 mm; with tapered bore:2 200 min-1; with cylindrical bore:1 800 min-1; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | d:30 mm; r, r1,2 min.:0.3 mm; F:35 mm; B:26 mm; Mass inner ring:0.05 kg; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | End plug (suffix Y):EPR 18; P60°:234 kN; A1:171.45 mm; Initial grease fill:878.85 g; Labyrinth ring:2 x LOR 141; S:4.763 mm; Cap bolt, SAE grade:5; P150°:77 kN; da:152.4 mm; H2:69.85 mm; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves | Associated spanner (Hook spanner in accordance with DIN 1810):HN 14; h:3.5 mm; B:28 mm; d1:85 mm; G:M 65x2; Mass:0.63 kg; b:8 mm; Recommended tightening torque:8.4 N·m; d3:90 mm; Grub (set) / Locking screw size:M 5; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Basic Static Radial Load Rating Co:12900 N; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:12500 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Fillet Radius ra:0.60 mm; d:75.000 mm; Accessories:Two Seals; D:95.0000 mm; B:10.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Fillet Radius ra:1.50 mm; D:150.0000 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:63700 N; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:54000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:One Shield & Snap-Ri; d:100.000 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Oil Speed Rating n2:4500 rpm; d:80.000 mm; Sealed Speed Rating n3:2600 rpm; D:170.0000 mm; Accessories:One Shield; B:39.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | B1:16 mm; B2:31.5 mm; Mass angle ring:3.38 kg; d1 ≈:309.6 mm; r3,4 min.:4 mm; d:260 mm; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6000 rpm; B:22.00 mm; Sealed Speed Rating n3:4000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Static Radial Load Rating Co:32500 N; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:7000 rpm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; a:7 mm; Specific static load factor K0:45 N/mm²; h:111.5 mm; Mass bushing:4.6 kg; D:130 mm; Tolerance housing:H7; Coefficient of friction µ min.:0.08; α:124 °; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | B:15 mm; ra max.:1 mm; Preload class B GB:120 N; r3,4 min.:0.3 mm; Preload class D GD:480 N; Calculation factor fHC:1.02; db min.:44.6 mm; d:40 mm; Basic dynamic load rating C:16.8 kN; Basic static load rating C0:11 kN; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | Grease Speed Rating n1:5300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:70200 N; D:110.0000 mm; Basic Static Radial Load Rating Co:45000 N; Oil Speed Rating n2:7000 rpm; d:40.000 mm; B:27.00 mm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:106000 N; D:180.0000 mm; Oil Speed Rating n2:4000 rpm; B:24.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:90400 N; Grease Speed Rating n1:3400 rpm; d:130.000 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves Video