No. | Brand | S | s | A | b | K | L | J | U |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | 116.5 mm | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | 8 mm | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 46 mm |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | 16.7 mm | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | d:40.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:19000 N; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:8500 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Oil Speed Rating n2:10000 rpm; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Reference speed:7000 r/min; Limiting speed:8000 r/min; Fatigue load limit Pu:8.65 kN; Basic static load rating C0:71 kN; U:18 mm; Ew:65 mm; Mass needle roller and cage assembly:0.052 kg; Fw:58 mm; Basic dynamic load rating C:33.6 kN; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Pa:14 kN; End plug (suffix Y):EPR 12; H:258.762 mm; Appropriate attachment bolt size G:0.75 in; L:419.1 mm; Max. speed for PosiTrac Plus seal:1650 r/min; P120°:72.5 kN; P90°:111 kN; J max.:368.3 mm; J min.:336.55 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating n1:3000 rpm; B:78.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius ra:2.00 mm; d:80.000 mm; D:170.0000 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Dimension S1:18.3 mm; Height H:66.7 mm; Width A:36.5 mm; Distance J:50.8 mm; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating C:10600 N; Dimension F:12.7 mm; Thread Diameter G:3/8-16; Shaft Diameter D:20 mm; Dimension H1:33.3 mm; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves | Mass shaft washer:1.33 kg; B:13.5 mm; d1:155 mm; d:90 mm; r1,2 min.:1.5 mm; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900578186 Directional spool valves | Fatigue load limit Pu:0.027 kN; Reference speed:26000 r/min; Limiting speed:36000 r/min; Basic static load rating C0:0.72 kN; Mass bearing (including seat washer where applicable):0.0009 kg; d1 ≈:7.8 mm; da min.:5.8 mm; D:8 mm; ra max.:0.15 mm; H:3.5 mm; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | D2 ≈:53.4 mm; Da max.:55 mm; D:62 mm; da min.:32 mm; d2 ≈:35.7 mm; ra max.:1 mm; Basic dynamic load rating C:32 kN; Calculation factor kr:0.07; r1,2 min.:1.1 mm; a:36 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | Limiting value e:0.3; Axial load factor Y:0.4; Calculation factor kr:0.3; Limiting speed:2200 r/min; Fatigue load limit Pu:320 kN; Basic static load rating C0:3750 kN; D1 ≈:433 mm; D:500 mm; Basic dynamic load rating C:2330 kN; B:130 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | Basic Static Radial Load Rating Co:34500 N; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; d:35.000 mm; Accessories:No Shield, no Seal; B:38.10 mm; Basic Dynamic Radial Load Rating C:49400 N; Fillet Radius ra:1.50 mm; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | A2:247.65 mm; Max. speed for PosiTrac Plus seal:950 r/min; R2:37.306 mm; h:54.769 mm; J1:107.95 mm; Cap bolt, SAE grade:8; Cap bolt:1-8 UNC; P180°:133 kN; L:628.65 mm; Da:309.999 mm; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Static (Cor):11.1 mm; d:170 mm; Pu:701 kN; with tapered bore:2 000 min-1; Grease:1190 kN; Dynamic (Cr):6 mm; D:260 mm; with cylindrical bore:1 600 min-1; rs (min):2.1 mm; Oil:115.350 kN; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Accessories:One Shield; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; d:55.000 mm; Basic Static Radial Load Rating Co:81500 N; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; B:52.40 mm; D:120.0000 mm; |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | Basic Dynamic Radial Load Rating C:11400 N; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:5400 N; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:15.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:17000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Grease Speed Rating Open/Shielded n1:1900 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:245000 N; B:51.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; d:200.000 mm; Basic Dynamic Radial Load Rating C:216000 N; D:310.0000 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Grease Speed Rating Open/Shielded n1:4900 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:56100 N; D:110.0000 mm; d:60.000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Static Radial Load Rating Co:51000 N; B:22.00 mm; Fillet Radius ra:1.50 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves Video