No. | Brand | S | s | A | b | K | L | J | U |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | 5 mm | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 46 mm |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | 15 mm | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | End plug (suffix Y):EPR 15; P120°:50.7 kN; L:387.35 mm; Pa:36 kN; dc:96.838 mm; N1:25.4 mm; Bearing:1220; J min.:295.275 mm; Mass pillow block:26.8 kg; Bearing limiting speed:3400 r/min; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | d:40.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:19000 N; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:8500 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Oil Speed Rating n2:10000 rpm; |
REXROTH 4WE 6 Q6X/EG24N9K4 R900561292 Directional spool valves | Calculation factor kr:0.2; r3,4 min.:0.6 mm; D:105 mm; das:83.8 mm; Mass bearing:0.52 kg; B:19 mm; E:97.5 mm; d:75 mm; da min.:80 mm; Reference speed:2800 r/min; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.00 mm; d:60.000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Accessories:One Shield & Snap-Ri; B:18.00 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | Hydraulic nut:HMV 17 E; d1:75 mm; Lock nut:KMFE 17; B1:63 mm; G:M 85x2; d3:110 mm; Mass adapter sleeve assembly:1.15 kg; B:19 mm; d:85 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | das:92 mm; Calculation factor kr:0.3; r1,2 min.:1.1 mm; r3,4 min.:0.6 mm; Calculation factor Y:0.4; Basic static load rating C0:228 kN; d:80 mm; da min.:86 mm; rb max.:0.5 mm; D1 ≈:111 mm; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | A5:46.831 mm; Mass bearing unit:31.3 kg; N1:23.813 mm; S:0.794 mm; Basic dynamic load rating C:426 kN; A:88.9 mm; L:247.65 mm; J:196.85 mm; a:5.556 mm; s:41.275 mm; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | d:30 mm; r, r1,2 min.:0.3 mm; F:35 mm; B:26 mm; Mass inner ring:0.05 kg; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6000 rpm; B:22.00 mm; Sealed Speed Rating n3:4000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Static Radial Load Rating Co:32500 N; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:7000 rpm; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | Cap bolt, SAE grade:5; Bearing:1217 K; P90°:50.7 kN; Initial grease fill:218.29 g; P120°:31.6 kN; L:330.2 mm; RG:3/8 NPT; ba:31.75 mm; J max.:279.4 mm; H:180.975 mm; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | Basic Dynamic Radial Load Rating C:159000 N; d:80.000 mm; Basic Static Radial Load Rating Co:129000 N; D:170.0000 mm; B:39.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:8700 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:13000 rpm; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | r3,4 min.:1.1 mm; B2:8.5 mm; d1 ≈:44.95 mm; B1:5 mm; Mass angle ring:0.042 kg; d:30 mm; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves | Mass inner ring:0.013 kg; r, r1,2 min.:0.3 mm; d:15 mm; F:19 mm; B:16 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Limiting speed:6000 r/min; Ew:86 mm; Mass needle roller and cage assembly:0.06 kg; Fw:80 mm; Basic dynamic load rating C:36.9 kN; U:20 mm; Fatigue load limit Pu:12.2 kN; Basic static load rating C0:98 kN; Reference speed:5300 r/min; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:106000 N; D:180.0000 mm; Oil Speed Rating n2:4000 rpm; B:24.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:90400 N; Grease Speed Rating n1:3400 rpm; d:130.000 mm; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Basic static load rating C0:5300 kN; Basic dynamic load rating C:3102 kN; Mass bearing:200 kg; r3,4 min.:18 mm; d1 ≈:369 mm; Calculation factor Y1:0.77; Thrust factor K:0.67; Comparative radial load rating CF:765 kN; b:50.8 mm; D:560 mm; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves Video