No. | Brand | U | R | S | L | G | I | N | m |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Basic dynamic load rating (C):27 kN; Weight:0,037 Kg; Bore Diameter (mm):58; Ew:63 mm; Fw:58 mm; Brand:Timken; Bearing number:K58X63X17F; Outer Diameter (mm):63; Bc:17 mm; Basic static load rating (C0):62,6 kN; |
REXROTH S10P15-1X Valves | da max:134 mm; C0:117; Weight / LBS:9.8123; LangID:1; Width (mm):38; Enclosure Type:Non-Contact Seal; Outer Diameter (mm):200; r:2.1; SRE:14.79; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | B:40 mm; C:34 mm; D:160 mm; Bearing number:32218; d:90 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):270 kN; Outer Diameter (mm):160; Weight:3,44 Kg; Brand:CYSD; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | d:90 mm; D:150 mm; Width (mm):85; Brand:ISO; B:85 mm; R:130 mm; Size (mm):90x150x85; C:55 mm; Bore Diameter (mm):90; Outer Diameter (mm):150; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Basic static load rating (C0):14,6 kN; r3 min.:0,6 mm; r2 min.:1,1 mm; D:100 mm; Width (mm):18; db min:71 mm; (Grease) Lubrication Speed:20 000 r/min; da min.:71 mm; rb max.:0,6 mm; r1 min.:1,1 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Thread (Q):Rp1/8; H1:32 mm; Category:Bearings; H:85 mm; d:60 mm; Weight / Kilogram:9; Brand:INA; Minimum Buy Quantity:N/A; B1:68,4 mm; Basic dynamic load rating (C):82 kN; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | L:40 mm; Bearing number:TUP1 80.40; d:80 mm; Outer Diameter (mm):85; D:85 mm; Brand:CX; f1:1,4 mm; Bore Diameter (mm):80; f2:0,7 mm; |
REXROTH S10P30-1X Valves | Basic static load rating (C0):322 kN; Outer Diameter (mm):88; Ew:88 mm; S:1,7 mm; Bearing number:NAO70X100X60; Fw:80 mm; r:1 mm; d:70 mm; D:100 mm; B:60 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Outer Diameter (mm):59; D:59 mm; Basic static load rating (C0):142 kN; Fw:45 mm; Da max.:55 mm; Bore Diameter (mm):45; Weight:0,225 Kg; Bearing number:GTR 455930; r min.:0,6 mm; Basic dynamic load rating (C):70,3 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Oil rpm:20000; hidTable:ecat_NSSAB; C:13 mm; hidYobi:1302; r:1; Bore Diameter (mm):15; SREX:0; D_:42; yobi:1302; Y2:2.9; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Configuration:Single Row; Static Load Rating:745,000 N; Db (min):282 mm; Db (max):268 mm; Limiting Speed - Grease:2,000 rpm; Outside Ring Inside Diameter:260 mm; db (min):158 mm; db (max):176 mm; Radial Clearance:0.100 to 0.145 mm; D:300 mm; |
REXROTH S8A2.0 Valves | Outside Diameter:1.575 Inch | 40 Mill; Rolling Element:Ball Bearing; Bore:0.669 Inch | 17 Mill; D2:44.6 mm; a:2.06 mm; Bore Size:17 mm; (Grease) Lubrication Speed:17000 r/min; D1 (max):38.1 mm; da (min):22 mm; Category:Single Row Ball Bear; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | ra max.:2 mm; M:351 mm; Brand:NTN; Bore Diameter (mm):300; (Grease) Lubrication Speed:330 r/min; B:80 mm; Width (mm):80; Da:369 mm; Outer Diameter (mm):380; Bearing number:SL02-4860; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Dimension E:1.75 in; Dimension A:2.75 in; Weight:20 lb; Y1 - Geometry Factor:2.79; Dimension G:3.0000 in; Locking Style:Eccentric; Dimension D Max:7.63 in; Dimension S:3.37 in; Dimension F:9.250 in; Eng Internal Radial Clearance - Max:0.0026; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | (Grease) Lubrication Speed:1350 r/min; Basic static load rating (C0):2590 kN; Weight:82 Kg; d:320 mm; B:121 mm; Width (mm):121; D:480 mm; Size (mm):320x480x121; Bearing number:NF3064; Bore Diameter (mm):320; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Outer Diameter (mm):270; D:270 mm; d:150 mm; Brand:CX; (Grease) Lubrication Speed:2200 r/min; Weight:11,5 Kg; B:45 mm; Basic dynamic load rating (C):374 kN; Bearing number:NP230 E; Basic static load rating (C0):492 kN; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video