No. | Brand | U | R | S | L | G | I | N | m |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | 1,03 kg / Weight |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | 9,5 mm | 4 mm | 15,9 mm | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 90,6 mm | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 130 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Width (mm):36,513; d:107,95 mm; db:117 mm; Basic static load rating (C0):300 kN; r min.:3,6 mm; Calculation factor (e):0,5; rb max.:3,2 mm; Outer Diameter (mm):165,1; r1 min.:3,2 mm; Basic dynamic load rating (C):184 kN; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Basic static load rating (C0):36750 kN; Bearing number:241/750; C:475 mm; Size (mm):750x1220x475; d:750 mm; B:475 mm; (Grease) Lubrication Speed:275,4 r/min; Basic dynamic load rating (C):16954 kN; Brand:ISB; Outer Diameter (mm):1220; |
REXROTH 4WE6W7X/HG24N9K4 Valves | b:3 mm; dh:368 mm; Outer Diameter (mm):395; Dp:345 mm; Size (mm):300x395x35; Bearing number:RB 30035; Weight:13,4 Kg; Bore Diameter (mm):300; a:5 mm; ds:322 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Basic static load rating (C0):14,6 kN; r3 min.:0,6 mm; r2 min.:1,1 mm; D:100 mm; Width (mm):18; db min:71 mm; (Grease) Lubrication Speed:20 000 r/min; da min.:71 mm; rb max.:0,6 mm; r1 min.:1,1 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | r:1.5; da:212; GRS rpm:850; Oil rpm:1300; DA_:25.4; D_1:173; D2:200 mm; Prod_Type3:TB_SD_WASW; Bore Diameter (mm):170; T:65 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Brand:NSK; Size (mm):90x190x102; Db min.:178 mm; ra max.:3 mm; Calculation factor (Y2):2,9; r1 min.:1 mm; Width (mm):102; T:102 mm; Outer Diameter (mm):190; rb max.:1 mm; |
REXROTH S8A5.0 Valves | D:6.0000 in; Db - Cup Backface Backing Diameter:5.28 in; Series:655; C - Cup Width:1.2500 in; Da - Cup Frontface Backing Diameter:5.57 in; Y - ISO Factor3:1.47; Design Units:Imperial; Cup Part Number:652; Cg - Geometry Factor:0.0919; e - ISO Factor2:0.41; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Bearing number:323406XS/323549XC; Brand:Gamet; Width (mm):85; Size (mm):406.4x549.275x85; da:456 mm; T:85 mm; d:406,4 mm; F:23,82 mm; D:549,275 mm; J:563,55 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | s:21,4 mm; A1:33 mm; B1:56,3 mm; H:53,9 mm; D2:63,5 mm; d:45 mm; H2:106 mm; Bearing number:EXPG209; J:85 mm; L1:40 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:12,000 mm; Fw:8,000 mm; Bore Diameter (mm):8,000; Bearing number:HKS8X12X9M; C:9,000 mm; Size (mm):8x12x9; Width (mm):9,000; Outer Diameter (mm):12,000; Brand:NTN; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):32; Width (mm):10; B:10 mm; Bore Diameter (mm):12; Brand:FBJ; Basic dynamic load rating (C):1,05 kN; Size (mm):12x32x10; Weight:0,095 Kg; Bearing number:88501; C:15,4 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Calculation factor (e):0,3; D:720 mm; Width (mm):226; Cu:655; Basic dynamic load rating (C):5250 kN; Oil lub.:440; Cr:6590; Calculation factor (Y1):2,25; ra(max):5; Bearing number:23188RHA; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Characteristic outer ring frequency, BPF0:6.66 Hz; D:80 mm; d1:58.5 mm; Calculation factor (Y0):1,21; d:35 mm; a:6,6 mm; Characteristic inner ring frequency, BPFI:9.34 Hz; Rating life coefficient, A2:1.4; da:42,5 mm; Size (mm):35x80x21; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Outer Diameter (mm):32; C:10 mm; B:12,192 mm; Bore Diameter (mm):13; d:13 mm; D:32 mm; Brand:SIGMA; Bearing number:87013; T:12,7 mm; Width (mm):12,7; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Da:88 mm / Tolerance: H; nG Fett:15000 1/min / Limiti; ra max:1 mm; Size (mm):60x95x18; Brand:FAG; da:67 mm / Tolerance: h; C0r:23800 N / Static loa; r1 min:1,1 mm; a:19 mm; D:95 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Size (mm):140x250x42; C:42,000 mm; Width (mm):42,000; Bore Diameter (mm):140,000; D:250,000 mm; Outer Diameter (mm):250,000; B:42,000 mm; d:140,000 mm; Bearing number:N228EM; Brand:SNR; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves Video