No. | Brand | U | R | S | L | G | I | N | m |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | 1,03 kg / Weight |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 8 mm |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | 10 mm | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | H1:9 mm; Bore Diameter (mm):42,8625; Weight:1,52 Kg; Basic dynamic load rating (C):53 kN; m:8 mm; C:30 mm; Outer Diameter (mm):100; J2:20,6 mm; Size (mm):42.8625x100x58.7; D:100 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | d:70 mm; C:40 mm; D:105 mm; Brand:ISO; Angle:6 °; Size (mm):70x105x49; Outer Diameter (mm):105; R:92 mm; Bore Diameter (mm):70; Width (mm):49; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | da (min):19 mm; Configuration:Single Row; Weight:0.039 kg; Static Load Rating:3,250 N; Da (max):33 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; D:35 mm; d:17 mm; B:10 mm; |
REXROTH S10P15-1X Valves | da max:134 mm; C0:117; Weight / LBS:9.8123; LangID:1; Width (mm):38; Enclosure Type:Non-Contact Seal; Outer Diameter (mm):200; r:2.1; SRE:14.79; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | r:1.5; da:212; GRS rpm:850; Oil rpm:1300; DA_:25.4; D_1:173; D2:200 mm; Prod_Type3:TB_SD_WASW; Bore Diameter (mm):170; T:65 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | a:18 mm; B:258 mm; C:258 mm; Bore Diameter (mm):800; Calculation factor (Y1):3,07; r min.:7,5 mm; Limiting speed:430 r/min; I:308 mm; d1:750 mm; Outer Diameter (mm):1150; |
REXROTH S10P50-1X Valves | Ab - Cage-Cone Frontface Clearance:0.14 in; a - Effective Center Location4:1.02 in; G2 - Heat Generation Factor (Rib-Roller End):671.4; da - Cone Frontface Backing Diameter:17.4 in; db - Cone Backface Backing Diameter:17.6 in; Cage Type:Pin-Type; Aa - Cage-Cone Backface Clearance:0.07 in; C1 - Dynamic Radial Rating (1 million revolutions)6:178000 lbf; G1 - Heat Generation Factor (Roller-Raceway):3088.3; |
REXROTH 4WMM6G5X/V Valves | K - Factor2:1.54; Da - Cup Frontface Backing Diameter:66.00 mm; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor:0.0732; Db - Cup Backface Backing Diameter:60.96 mm; Y - ISO Factor4:1.58; C - Cup Width:14.500 mm; Cup Part Number:Y32008XM; Design Units:METRIC; e - ISO Factor3:0.38; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Brand:FAG; Bearing number:SA0029; Width (mm):37; d:40 mm; C:37 mm; Size (mm):40x75x37; B:37 mm; Bore Diameter (mm):40; Outer Diameter (mm):75; D:75 mm; |
REXROTH Z2S16-1-5X Valves | Aa - Cage-Cone Backface Clearance:0.09 in; Design Units:Imperial; Cg - Geometry Factor:0.0894; d:1.5 in; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:64400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:37000 lbf; K - Factor8:2.05; Ab - Cage-Cone Frontface Clearance:0.1 in; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Brand:NSK; Bearing number:AR140-27; Outer Diameter (mm):225; C:70 mm; Width (mm):85; r min.:2,1 mm; r1 min.:2,1 mm; Size (mm):140x225x85; Bore Diameter (mm):140; D:225 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Brand:Fersa; Width (mm):14,382; d:16,993 mm; D:47 mm; Bearing number:05066/05185; Size (mm):16.993x47x14.382; Outer Diameter (mm):47; Bore Diameter (mm):16,993; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):300; ra max.:3 mm; Calculation factor (e):0,33; Da max.:442 mm; B:160 mm; Size (mm):300x460x160; (Oil) Lubrication Speed:760 r/min; d:300 mm; Calculation factor (Y1):2,04; Brand:KOYO; |
REXROTH 4WE6T7X/HG24N9K4 Valves | C:92 mm; d:320 mm; B:92 mm; Bore Diameter (mm):320; F:390 mm; r1 min.:5 mm; Basic static load rating (C0):2458 kN; Width (mm):92; Basic dynamic load rating (C):1637 kN; Weight:113 Kg; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | d1:70,3 mm; Size (mm):60x85x25; Weight:0,49 Kg; Width (mm):25; C:25 mm; Bearing number:SL014912; d:60 mm; Outer Diameter (mm):85; Bore Diameter (mm):60; Brand:NBS; |
REXROTH DBE30-3X/315YG24N9K4 Valves | C:15,88 mm; Bearing number:M-17101; Fw:26,988 mm; Width (mm):15,88; Basic dynamic load rating (C):21 kN; Bore Diameter (mm):26,988; Brand:NSK; Weight:0,032 Kg; Outer Diameter (mm):33,338; D:33,338 mm; |
REXROTH DR20-2-5X/100Y Valves Video