No. | Brand | U | R | S | L | G | I | N | m |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 130 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 92 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | 1,03 kg / Weight |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | 9,5 mm | 4 mm | 15,9 mm | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | 7 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | 1,7 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE20-3X/50YG24N9K4 Valves | D1:182,3 mm; Size (mm):115x200x52; c:23 mm; Y1:2,95; Cr:540000 N; d1H:115 mm; Ba min:8 mm; db min:137 mm; da max:146 mm; Outer Diameter (mm):200; |
REXROTH S8A3.0 Valves | Db:133 mm; Brand:Timken; Factor (K):1,39; Calculation factor (e):0,42; Bearing number:XUA30216/YHA30216; d:70 mm; Basic static load rating (C0):187 kN; D:150 mm; Factor (Cg):0,0191; Basic dynamic load rating (C90):39,3; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Basic static load rating (C0):209,9 kN; Width (mm):35; Size (mm):75x105x35; Bearing number:NKI 75/35; Bore Diameter (mm):75; B:35 mm; r min.:1 mm; da min.:80 mm; Basic dynamic load rating (C):102 kN; F:85 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | B:17 mm; Width (mm):17; D:72 mm; Da max.:65 mm; Basic dynamic load rating (C):30,5 kN; Bore Diameter (mm):35; Outer Diameter (mm):72; d:35 mm; Bearing number:7207 C; Size (mm):35x72x17; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Width (mm):17; B:17 mm; Outer Diameter (mm):72; Bearing number:6207/33-2RS; d:33 mm; Brand:Fersa; Bore Diameter (mm):33; D:72 mm; Size (mm):33x72x17; |
REXROTH 4WMM6J5X/V Valves | d:26 mm; Outer Diameter (mm):68,01; Width (mm):21,55; Bearing number:712135210; Size (mm):26x68.01x21.55; B:21,55 mm; C:14,5 mm; D:68,01 mm; Bore Diameter (mm):26; Brand:INA; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Brand:FAG; Bearing number:SA0029; Width (mm):37; d:40 mm; C:37 mm; Size (mm):40x75x37; B:37 mm; Bore Diameter (mm):40; Outer Diameter (mm):75; D:75 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Brand:ISO; Size (mm):25x32x20; C:20 mm; D:32 mm; Width (mm):20; Bore Diameter (mm):25; Fw:25 mm; Bearing number:HK2520; Outer Diameter (mm):32; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | d1:70,3 mm; Size (mm):60x85x25; Weight:0,49 Kg; Width (mm):25; C:25 mm; Bearing number:SL014912; d:60 mm; Outer Diameter (mm):85; Bore Diameter (mm):60; Brand:NBS; |
REXROTH S10P02-1X Valves | Bearing number:712036400; Outer Diameter (mm):45; d:30 mm; Size (mm):30x45x18; D:45 mm; Brand:INA; Width (mm):18; Bore Diameter (mm):30; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | C:11 mm; d:15 mm; Bore Diameter (mm):15; Size (mm):15x35x11; Width (mm):11; D:35 mm; Brand:ISO; Outer Diameter (mm):35; B:11 mm; Bearing number:1202; |
REXROTH S8A1.0 Valves | C:140 mm; Width (mm):140; Weight:293 Kg; Basic static load rating (C0):8530 kN; B:140 mm; D:950 mm; (Grease) Lubrication Speed:600 r/min; Fw:774 mm; Outer Diameter (mm):950; d:710 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | r2 min.:1,5 mm; Weight:1,39 Kg; Width (mm):29; Calculation factor (e):0,44; Db min.:125 mm; db min:92 mm; Outer Diameter (mm):130; D:130 mm; Bore Diameter (mm):85; C:22 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | D:60,325 mm; Outer Diameter (mm):60,325; Bearing number:1986/1931; Brand:Fersa; d:25,4 mm; Size (mm):25.4x60.325x19.845; Width (mm):19,845; Bore Diameter (mm):25,4; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Bore Diameter (mm):1060; Weight:860 Kg; d:1060 mm; Basic dynamic load rating (C):10500 kN; Outer Diameter (mm):1400; Bearing number:292/1060 M; D:1400 mm; d1:1211 mm; T:206 mm; Brand:CX; |
REXROTH Z2FS10-5-3X/SV Valves | E:77.51 mm; Da max.:80.5 mm; Basic static load rating - C0:137 kN; ra - max.:1 mm; Size (mm):85x60x25; Outer Diameter (mm):60; d:60 mm; Mass bearing:0.47 kg; Fatigue load limit - Pu:14.3 kN; b1:4.5 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves Video