No. | Brand | U | R | S | L | G | I | N | m |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | 10 mm | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 8 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 40 mm | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/315YG24N9K4 Valves | Series:223K; Locknut:N-07; Major Diameter:43.94 mm; Diameter d:35 mm; Tolerance1:-0.08 mm; Removal Nut:N-09; Sleeve:SK-4023; Removal Nut O.D. C:64.41 mm; L2:30.00 mm; Bearing Number:22308K; |
REXROTH 4WMM6E5X/V Valves | db (min):148 mm; Dynamic Load Rating:615,000 N; dc (min):169 mm; Radial Clearance:0.060 to 0.105 mm; Enclosure:Open; B:58 mm; ra (max):3 mm; D:280 mm; Fillet Radius/Chamfer:4 mm; d:130 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:12,000 mm; Fw:8,000 mm; Bore Diameter (mm):8,000; Bearing number:HKS8X12X9M; C:9,000 mm; Size (mm):8x12x9; Width (mm):9,000; Outer Diameter (mm):12,000; Brand:NTN; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Size (mm):100x150x67; Basic static load rating (C0):580 kN; Bore Diameter (mm):100; Basic dynamic load rating (C):330 kN; B:67 mm; d:100 mm; Weight:4,03 Kg; Brand:ZEN; Bearing number:NNF5020PP; Outer Diameter (mm):150; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Shaft Size (ds) - 120 +0 / -0.054:120 +0 / 0.054; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bore Diameter (mm):120; Bearing Outside Diameter, Nominal(Do):125.000; Bearing Bore after Mounting (di):120 +0.240 / +0.080; Outer Diameter (mm):125; Wall Thickness (S3):2.430; ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh) - 125 +0.040 / -0:125 +0.040 / 0; OD Chamfer Length (Co):1.800; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Outer Diameter (mm):40; D:40 mm; Bore Diameter (mm):19,05; Brand:ZEN; C:12 mm; B:12 mm; Width (mm):12; Basic static load rating (C0):4,8 kN; Bearing number:6203-2Z 3/4; Weight:0,067 Kg; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Basic static load rating (C0):6,2 kN; Outer Diameter (mm):15; Ew:15 mm; Brand:SKF; Weight:0,0029 Kg; Bearing number:K12x15x10TN; U:10 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):4,73 kN; Fatigue load limit (Pu):0,695; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Basic static load rating (C0):36750 kN; Bearing number:241/750; C:475 mm; Size (mm):750x1220x475; d:750 mm; B:475 mm; (Grease) Lubrication Speed:275,4 r/min; Basic dynamic load rating (C):16954 kN; Brand:ISB; Outer Diameter (mm):1220; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Outer Diameter (mm):340; C:75 mm; ra max.:2 mm; r3 min.:2 mm; a:103,8 mm; T1:12,5 mm; Bore Diameter (mm):220; Db:318 mm; Calculation factor (Y1):2,26; Bearing number:PSL 611-308; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | (Grease) Lubrication Speed:1900 r/min; D:215,9 mm; Outer Diameter (mm):215,9; B:44,45 mm; Bore Diameter (mm):101,6; Brand:RHP; C:44,45 mm; Bearing number:MRJ4; Basic dynamic load rating (C):302 kN; Width (mm):44,45; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Y2 - Geometry Factor:4.67; C0 - Static Load:54100 lb; Dimension H:1.19 in; Dimension A:3.15 in; Y1 - Geometry Factor:3.14; Dimension B:6.38 in; Dimension RV:0.20 in; Shaft Size Type:Imperial; Grease Lubrication - T Seal:2400 rpm; Dimension L:3.61 in; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Bore Diameter (mm):254; r:1,5 mm; Brand:Timken; C:117,475 mm; Bearing number:M249749/M249710CD+M2; T:152,4 mm; Outer Diameter (mm):358,775; Size (mm):254x358.775x152.4; D:358,775 mm; Width (mm):152,4; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | 2B:48 mm; Bore Diameter (mm):100; Size (mm):100x150x24; Width (mm):24; Brand:CYSD; C:24 mm; Bearing number:7020DB; Basic dynamic load rating (C):111 kN; Weight:2,94 Kg; Outer Diameter (mm):150; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | rb max.:0,6 mm; r4 min.:0,6 mm; Width (mm):18; Da max.:169 mm; (Grease) Lubrication Speed:6 000 r/min; Fatigue load limit (Pu):2; Basic static load rating (C0):58,5 kN; Db max:171,8 mm; Bearing number:SEA140 7CE3; B:18 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | r2 min.:2,1 mm; Limiting speed:5600 r/min; Outer Diameter (mm):140; d:65 mm; Weight:2,2 Kg; r3 min.:1,1 mm; r1 min.:2,1 mm; Bore Diameter (mm):65; Width (mm):33; Bearing number:7313-BE-TVP; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Outer Diameter (mm):32; C:10 mm; B:12,192 mm; Bore Diameter (mm):13; d:13 mm; D:32 mm; Brand:SIGMA; Bearing number:87013; T:12,7 mm; Width (mm):12,7; |
REXROTH 4WE6R7X/HG24N9K4 Valves Video