No. | Brand | U | R | S | L | G | I | N | m |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | 39.00 mm | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | 18 mm | - |
REXROTH DBE20-3X/50YG24N9K4 Valves | D1:182,3 mm; Size (mm):115x200x52; c:23 mm; Y1:2,95; Cr:540000 N; d1H:115 mm; Ba min:8 mm; db min:137 mm; da max:146 mm; Outer Diameter (mm):200; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Y2 - Geometry Factor:4.67; C0 - Static Load:54100 lb; Dimension H:1.19 in; Dimension A:3.15 in; Y1 - Geometry Factor:3.14; Dimension B:6.38 in; Dimension RV:0.20 in; Shaft Size Type:Imperial; Grease Lubrication - T Seal:2400 rpm; Dimension L:3.61 in; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | C90 - Dynamic Radial Rating (90 million revolutions)5:7240 lbf; Cg - Geometry Factor:0.0873; db - Cone Backface Backing Diameter:2.01 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48600 lbf; da - Cone Frontface Backing Diameter:1.97 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.32 in; Cone Part Number:3879; K - Factor8:1.45; C0 - Static Radial Rating:33200 lbf; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Minimum Buy Quantity:N/A; B:51.6 mm; Manufacturer Name:NACHI; Category:Bearings; Product Group:M06110; Weight / Kilogram:0; Bore Diameter (mm):50; Bearing number:UC210; Outer Diameter (mm):90; S1:32.6 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Basic static load rating (C0):36750 kN; Bearing number:241/750; C:475 mm; Size (mm):750x1220x475; d:750 mm; B:475 mm; (Grease) Lubrication Speed:275,4 r/min; Basic dynamic load rating (C):16954 kN; Brand:ISB; Outer Diameter (mm):1220; |
REXROTH 3WMM6B5X/V Valves | c1 min:0,1 mm; M:3 mm; Mass bushing:0.0039 kg; Brand:SKF; c1 min.:0.1 mm; Coefficient of friction µ max.:0.2; Factor depending on material and bearing type KM:1900; Outer Diameter (mm):15,081; Basic static load rating - radial direction C0:40.5 kN; Permissible sliding velocity v max.:2.5 m/s; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | F:206 mm; Bore Diameter (mm):180; D:320 mm; Outer Diameter (mm):294; B:108 mm; d:180 mm; r max:3 mm; C:108 mm; Bearing number:180RJ92; E:294 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Bearing number:323406XS/323549XC; Brand:Gamet; Width (mm):85; Size (mm):406.4x549.275x85; da:456 mm; T:85 mm; d:406,4 mm; F:23,82 mm; D:549,275 mm; J:563,55 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Bore Diameter (mm):20; Brand:AST; Flange Dia. (Dfl pm 0.5):30.000; Bearing Outside Diameter, Nominal(Do):23.000; Bearing number:ASTEPBF 2023-16.5; Outer Diameter (mm):23; Bearing Type:flanged; Bearing Length, Nominal (B):16.500; Flange Thickness (Sfl):1.500; Shaft Dia., Nominal (d):20.0000; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | D:47 mm; B:14 mm; Weight:0,091 Kg; Basic static load rating (C0):4,1 kN; d:20 mm; a:11,5 mm; Width (mm):14; Size (mm):20x47x14; (Grease) Lubrication Speed:65 700 r/min; Bore Diameter (mm):20; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | 2B:48 mm; Bore Diameter (mm):100; Size (mm):100x150x24; Width (mm):24; Brand:CYSD; C:24 mm; Bearing number:7020DB; Basic dynamic load rating (C):111 kN; Weight:2,94 Kg; Outer Diameter (mm):150; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | (Grease) Lubrication Speed:13000 r/min; Basic static load rating (C0):37,5 kN; Weight:0,034 Kg; Size (mm):35x42x16; Bore Diameter (mm):35; Bearing number:K35x42x16; Brand:CX; B:16 mm; Ew:42 mm; Width (mm):16; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Y - ISO Factor1:1.8; Cg - Geometry Factor7:0.159; Y2 - ISO Factor6:3.02; Da - Cup Frontface Backing Diameter:14.34 in; e - ISO Factor4:0.33; D:15.0000 in; C - Double Cup Width:4.8750 in; Y1 - ISO Factor5:2.03; Design Units:Imperial; K - Factor3:1.76; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | a:18 mm; B:258 mm; C:258 mm; Bore Diameter (mm):800; Calculation factor (Y1):3,07; r min.:7,5 mm; Limiting speed:430 r/min; I:308 mm; d1:750 mm; Outer Diameter (mm):1150; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:90000 lbf; Cg - Geometry Factor11:0.156; Series:290000; T - Bearing Width across Cups:4.3749 in; D:17.5 in; Cup Part Number:291750; K - Factor7:1.55; Aa - Cage-Cone Backface Clearance:0 in; C - Cup Width:1.5625 in; Db - Cup Backface Backing Diameter:16.38 in; |
REXROTH 4WMM6E5X/V Valves | db (min):148 mm; Dynamic Load Rating:615,000 N; dc (min):169 mm; Radial Clearance:0.060 to 0.105 mm; Enclosure:Open; B:58 mm; ra (max):3 mm; D:280 mm; Fillet Radius/Chamfer:4 mm; d:130 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves Video