No. | Brand | U | R | S | L | G | I | N | m |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | 10 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 90,6 mm | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | 1,03 kg / Weight |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | B:30,302 mm; d:44,45 mm; C:23,812 mm; Brand:Timken; R:3,5 mm; Width (mm):30,162; D:95,25 mm; T:30,162 mm; Size (mm):44.45x95.25x30.162; Outer Diameter (mm):95,25; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Basic dynamic load rating (C):72,5 kN; (Grease) Lubrication Speed:4 500 r/min; Width (mm):26; Weight:1,4 Kg; rn:0,5 mm; da max:95,5 mm; r0 max.:0,6 mm; Bore Diameter (mm):80; Outer Diameter (mm):140; da min.:89 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Bearing number:130065/130127; D:127 mm; B:32 mm; Width (mm):29,79; Da:107 mm; Brand:Gamet; d:65 mm; da:84 mm; r:2 mm; Outer Diameter (mm):127; |
REXROTH 4WE6W7X/HG24N9K4 Valves | b:3 mm; dh:368 mm; Outer Diameter (mm):395; Dp:345 mm; Size (mm):300x395x35; Bearing number:RB 30035; Weight:13,4 Kg; Bore Diameter (mm):300; a:5 mm; ds:322 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Brand:KOYO; Size (mm):45x50x20.2; Bore Diameter (mm):45; Basic dynamic load rating (C):24,1 kN; Outer Diameter (mm):50; Fw:45 mm; Basic static load rating (C0):49,6 kN; B:20,2 mm; Ew:50 mm; Bearing number:RS455020A; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic static load rating (C0):62,1 kN; Size (mm):52.388x64.294x19.05; Fw:52,388 mm; D:64,294 mm; Basic dynamic load rating (C):36,4 kN; C2:3,4 mm; Width (mm):19,05; Outer Diameter (mm):64,294; Bearing number:BHAM 3312; C:19,05 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | d:70 mm; C:40 mm; D:105 mm; Brand:ISO; Angle:6 °; Size (mm):70x105x49; Outer Diameter (mm):105; R:92 mm; Bore Diameter (mm):70; Width (mm):49; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | C:3,5 mm; Bearing number:W 618/7 R; Weight:0,0024 Kg; Width (mm):3,5; ra max.:0.15 mm; Bore Diameter (mm):7; Size (mm):7x14x3.5; Brand:SKF; Mass bearing:0.0024 kg; Limiting speed:63000 r/min; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | H1:9 mm; Bore Diameter (mm):42,8625; Weight:1,52 Kg; Basic dynamic load rating (C):53 kN; m:8 mm; C:30 mm; Outer Diameter (mm):100; J2:20,6 mm; Size (mm):42.8625x100x58.7; D:100 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Width (mm):17; B:17 mm; Outer Diameter (mm):72; Bearing number:6207/33-2RS; d:33 mm; Brand:Fersa; Bore Diameter (mm):33; D:72 mm; Size (mm):33x72x17; |
REXROTH DBE20-3X/50YG24N9K4 Valves | D1:182,3 mm; Size (mm):115x200x52; c:23 mm; Y1:2,95; Cr:540000 N; d1H:115 mm; Ba min:8 mm; db min:137 mm; da max:146 mm; Outer Diameter (mm):200; |
REXROTH 4WMM6G5X/V Valves | K - Factor2:1.54; Da - Cup Frontface Backing Diameter:66.00 mm; G2 - Heat Generation Factor (Rib-Roller End):16.1; Cg - Geometry Factor:0.0732; Db - Cup Backface Backing Diameter:60.96 mm; Y - ISO Factor4:1.58; C - Cup Width:14.500 mm; Cup Part Number:Y32008XM; Design Units:METRIC; e - ISO Factor3:0.38; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Basic dynamic load rating (C):27 kN; Weight:0,037 Kg; Bore Diameter (mm):58; Ew:63 mm; Fw:58 mm; Brand:Timken; Bearing number:K58X63X17F; Outer Diameter (mm):63; Bc:17 mm; Basic static load rating (C0):62,6 kN; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | r:1.5; da:212; GRS rpm:850; Oil rpm:1300; DA_:25.4; D_1:173; D2:200 mm; Prod_Type3:TB_SD_WASW; Bore Diameter (mm):170; T:65 mm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | C:15,88 mm; Bearing number:M-17101; Fw:26,988 mm; Width (mm):15,88; Basic dynamic load rating (C):21 kN; Bore Diameter (mm):26,988; Brand:NSK; Weight:0,032 Kg; Outer Diameter (mm):33,338; D:33,338 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Bearing number:BH-2216; (Grease) Lubrication Speed:3000 r/min; Basic dynamic load rating (C):47,6 kN; D:44,45 mm; Fw:34,925 mm; Outer Diameter (mm):44,45; C:25,4 mm; Basic static load rating (C0):94,8 kN; Size (mm):34.925x44.45x25.4; Brand:Timken; |
REXROTH S6A3.0 Valves Video