7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ckL:160 Nm/mrad / Tiltin; D2:28 mm; C:16 mm; B2:11 mm; nG Fett:2100 1/min / Limitin; MRL:0,4 Nm / Bearing fri; D1:38 mm; Size (mm):17x47x57; Outer Diameter (mm):47; B1:23 mm; Width (mm):57; C0r:19900 N / Static loa; H2:57 mm; Cr:14000 N / Dynamic lo; D3:38 mm; m:0,41 kg / Weight; caL:1600 N/µm / Axial r; nG Ol:7800 1/min / Limitin; D:47 mm; rmin:0,3 mm; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CSXF050; Bore Diameter (mm):127; rmin:2 mm; Cr:34000 N / Dynamic lo; C0r:43500 N / Static loa; D:165,1 mm; Width (mm):19,05; D1:151 mm; d1:141,1 mm; Size (mm):127x165.1x19.05; m:1,04 kg / Weight; d:127 mm; Outer Diameter (mm):165,1; B:19,05 mm; |
7216CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):20x42x25; d:20 mm; Angle:16 °; C:16 mm; Width (mm):25; Bore Diameter (mm):20; B:25 mm; Outer Diameter (mm):42; D:42 mm; Bearing number:GE 020 XES; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:170 mm; B:32 mm; Weight:3,02 Kg; C:32 mm; r1 min.:2,1 mm; Outer Diameter (mm):170; d:95 mm; (Grease) Lubrication Speed:3 600 r/min; Bore Diameter (mm):95; r min.:2,1 mm; Size (mm):95x170x32; Fw:112,5 mm; Basic dynamic load rating (C):220 kN; Width (mm):32; Bearing number:NU219E; Basic static load rating (C0):265 kN; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:29,5 mm; Width (mm):29,5; D:72 mm; Outer Diameter (mm):72; Bearing number:BT1B 332909A/QCL7C; Size (mm):32x72x29.5; d:32 mm; Bore Diameter (mm):32; |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:1,5 mm; Size (mm):1.5x4x2; Bearing number:681XZZ; C:2 mm; D:4 mm; Bore Diameter (mm):1,5; r min.:0,15 mm; Width (mm):2; Basic dynamic load rating (C):0,085 kN; Outer Diameter (mm):4; B:2 mm; |
N1016TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Width (mm):106; Bore Diameter (mm):400; Calculation factor (Y0):3,67; Da max.:522 mm; e:0.18; Grease lub.:470; Oil lub.:620; Cr:2350; (Refer.)Mass(kg):73.0; ra max.:3 mm; da(min):418; d:400 mm; Calculation factor (e):0,18; Basic static load rating (C0):4300 kN; (Grease) Lubrication Speed:470 r/min; Basic dynamic load rating (C):1880 kN; Y2:5.59; ra(max):3; Cu:320; C0r:4300; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Roller Bearings; Basic dynamic load rating (C):2.90 kN; C:8 mm; Fw:8 mm; r5 min.:0.40 mm; Grease lub.:20000; (Grease) Lubrication Speed:20000 r/min; Bearing number:BK0808; C0r:2.73; Cr:2.90; Mounting inner ring:-; C2:6.40 mm; Size (mm):8x12x8; Width (mm):8; Basic static load rating (C0):2.73 kN; Bore Diameter (mm):8; (Refer.)Mass(kg):0.003; Product Group:B04144; Oil lub.:31000; Weight / Kilogram:0.003; |
71818ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):340; D:340 mm; Width (mm):55; Bearing number:NF238; Bore Diameter (mm):190; B:55 mm; Size (mm):190x340x55; C:55 mm; d:190 mm; |
71919ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r3,4 - min.:1.5 mm; Calculation factor - Y0:0.9; static load capacity:250 kN; Inventory:0.0; Width (mm):37; B:37 mm; Size (mm):120x70x37; r1,2 - min.:2 mm; ra - max.:2 mm; d:70 mm; bore diameter:70 mm; Product Group:B04334; Ca - min.:6 mm; da - max.:79 mm; a:28 mm; assembly type:Cone & Cup; Bearing number:33114/Q; D:120 mm; db - min.:79 mm; Weight / Kilogram:1.722; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):108 kN; Bore Diameter (mm):45; Outer Diameter (mm):100; B:36 mm; Bearing number:22309K; D:100 mm; Basic static load rating (C0):140 kN; Width (mm):36; Size (mm):45x100x36; Weight:1,387 Kg; (Grease) Lubrication Speed:3600 r/min; d:45 mm; C:36 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N1:32 mm; L3:121 mm; Basic static load rating (C0):53 kN; N2:70 mm; H2:111 mm; N:41 mm; d:80 mm; Nipple size:R1/8; L2:21 mm; L1:140 mm; B:82,6 mm; Basic dynamic load rating (C):72,7 kN; C0r:53.0; A2:51 mm; Bore Diameter (mm):80; Bearing number:UCT216; Bearing No.:UCT216; Weight:8,2 Kg; f0:14.6; A:70 mm; |
No. | Brand | C | w | F | S | J | R | G | r |
71915ACDGB/P4A | SKF | 36 mm | - | - | - | - | - | - | - |
7214CD/P4ADGA | SKF | 30 mm | - | - | - | - | - | - | - |
71915CD/P4AQBCA | SKF | 17 mm | - | - | - | - | - | - | - |
71917ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7015CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7215CDGB/P4A | SKF | 34 mm | - | - | - | - | - | - | - |
7016ACE/P4ADGA | SKF | 30,175 mm | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | 126 mm | - | - | - |
71815CD/P4DGB | SKF | 29,718 mm | - | - | - | - | - | - | - |
7018ACD/P4AQBCA | SKF | 23,8125 mm | - | - | - | - | - | - | - |
7020ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGB | SKF | - | - | 25,4 mm | 23 mm | - | - | 22 mm | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | 8 mm | - | - | - | - | - | - | - |
7019CD/P4AQBCA | SKF | 11 mm | - | - | - | - | - | - | - |
7215ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video