N1016KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bore Diameter (mm):40; C:23 mm; Basic dynamic load rating (C):33,2 kN; Width (mm):23; d:40 mm; Outer Diameter (mm):90; Weight:0,46 Kg; B:23 mm; Bearing number:S6308-2RS; Size (mm):40x90x23; D:90 mm; |
71915ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r4 min.:1,1 mm; D1:133 mm; r3 min.:1,1 mm; r1 min.:1,5 mm; H:85,8 mm; B:18 mm; A:63 mm; Outer Diameter (mm):190; d:110 mm; R:140 mm; Weight:7,78 Kg; r2 min.:1,5 mm; Size (mm):110x190x85.8; D:190 mm; Bearing number:54226-MP; Width (mm):85,8; Bore Diameter (mm):110; Basic dynamic load rating (C):183 kN; Basic static load rating (C0):540 kN; |
7017CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y3:2.90; e:0.35; rb(max):2; Bearing number:46360; Y2:1.95; C0r:3540; Grease lub.:470; C:142 mm; Da(min):490; (Oil) Lubrication Speed:620 r/min; ra max.:5 mm; Y0:1.91; rb max.:2 mm; d:300 mm; Bearing No.:46360; Weight:116 Kg; da min.:328 mm; D:500 mm; Da min:469 mm; Cr:2320; |
N1016KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bore Diameter (mm):300; Bearing number:22264 EKW33+AOH2264; B:150 mm; Basic dynamic load rating (C):3528 kN; Size (mm):300x580x150; Basic static load rating (C0):4802 kN; Outer Diameter (mm):580; K:12 mm; C:150 mm; Weight:185 Kg; Width (mm):150; D:580 mm; d:300 mm; (Grease) Lubrication Speed:994,5 r/min; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):90; D:90 mm; Bore Diameter (mm):65; d:65 mm; B:26 mm; Width (mm):26; Angle (α):20 °; Bearing number:71913HVDUJ74; Size (mm):65x90x26; C:26 mm; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:12,7 mm; Width (mm):4,762; Size (mm):6.35x13.89x4.762; Bore Diameter (mm):6,35; (Grease) Lubrication Speed:39000 r/min; B:4,762 mm; Basic dynamic load rating (C):0,83 kN; (Oil) Lubrication Speed:46000 r/min; Outer Diameter (mm):13,89; ra max.:0,1 mm; da min.:7,2 mm; Bearing number:FLRA188ZA; C1:1,14 mm; Da max.:11,8 mm; d:6,35 mm; da max:8,2 mm; r min.:0,13 mm; Weight:1,7 Kg; D1:13,89 mm; Basic static load rating (C0):0,37 kN; |
7214ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,025 Kg; Basic dynamic load rating (C):20,2 kN; Bearing number:K16X24X20; Fw:16 mm; Basic static load rating (C0):21,4 kN; Ew:24 mm; Outer Diameter (mm):24; (Grease) Lubrication Speed:20000 r/min; Bc:20 mm; Bore Diameter (mm):16; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Designation SNR:R140.95; Designation SKF:VKBA 3429; Bearing number:CX135; Designation FAG:713650420; Designation Ruville:4095; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | b:3 mm; Size (mm):150x230x30; B:30 mm; r min.:2 mm; d:150 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):100 kN; Outer Diameter (mm):230; Weight:5,3 Kg; Width (mm):30; ds:173 mm; dh:210 mm; Bearing number:RE 15030; D:230 mm; a:4,5 mm; Dp:192 mm; |
71916ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Wall Thickness (S3):1.505; Bearing Outside Diameter Tolerance (Do tol.):27.075 / 27.035; Shaft Dia., Nominal (d):24.0000; Bearing number:AST11 2415; Outer Diameter (mm):27; Shaft Size (ds) - 24 -0.02 / -0.041:24 0.02 / 0.041; OD Chamfer Length (Co):0.700; Bearing Bore after Mounting (di):24.071 / 23.99; ID Chamfer Angle (B deg.):30; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Bore Diameter (mm):24; |
7015ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):360x480x56; Outer Diameter (mm):480; Bearing number:N1972; Width (mm):56; d:360 mm; Bore Diameter (mm):360; B:56 mm; D:480 mm; C:56 mm; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:280 mm; da min.:192 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):308 kN; Outer Diameter (mm):280; r min.:2,1 mm; Width (mm):92; Size (mm):180x280x92; ra max.:2 mm; Da max.:268 mm; B:92 mm; Bearing number:305172B-1; a:147,4 mm; Weight:17 Kg; d:180 mm; |
No. | Brand | C | w | F | S | J | R | G | r |
71918ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 1 |
N1016KTNHA/HC5SP | SKF | 150 mm | - | - | - | - | - | - | - |
71916ACD/P4ADGA | SKF | 22 mm | - | - | - | - | - | - | - |
71816CD/P4DGB | SKF | 18 mm | - | - | - | - | - | - | - |
71915ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | 126 mm | - | - | - |
7016CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/P4A | SKF | - | - | - | - | 103 mm | - | - | - |
71916ACD/P4ADGB | SKF | 54 mm | - | - | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | 100 mm | - | - | - | - | - | - | - |
7216ACD/P4ADGA | SKF | 24 mm | - | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | 38 mm | - | - | - | - | - | - | - |
7219ACDGA/P4A | SKF | 17,826 mm | - | - | - | - | 0,8 mm | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | 69 mm | - | - | - | - | - | - | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | 8 mm | - | - | - | - | - | - | - |
S7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video