71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | b:3 mm; Size (mm):150x230x30; B:30 mm; r min.:2 mm; d:150 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):100 kN; Outer Diameter (mm):230; Weight:5,3 Kg; Width (mm):30; ds:173 mm; dh:210 mm; Bearing number:RE 15030; D:230 mm; a:4,5 mm; Dp:192 mm; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting Speed - Oil:3,600 rpm; Enclosure:Open; Configuration:Single Row; ra (max):2.5 mm; d:105 mm; Factor fo:13.2; Weight:8.050 kg; B:49 mm; Bore Type:Cylindrical Bore; Da (max):211 mm; Limiting Speed - Grease:3,000 rpm; Static Load Rating:153,000 N; da (min):119 mm; Dynamic Load Rating:184,000 N; D:225 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.036 to 0.066 mm; |
71916ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:15 mm; Basic dynamic load rating (C):31,5 kN; Limiting Speed - Grease:12,000 rpm; D:52 mm; Size (mm):20x52x15; C:15 mm; Enclosure:Open; Dynamic Load Rating:31,500 N; Fw:27,5 mm; Static Load Rating:26,900 N; Width:15 mm; Bore Diameter (mm):20; Basic static load rating (C0):26,9 kN; Radial Clearance:0.020 to 0.045 mm; (Grease) Lubrication Speed:12000 r/min; ra (max):1 mm; Da (max):45 mm; ra1 (max):0.6 mm; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:88,9 mm; Bearing number:775/772-B; D:180,975 mm; B:48,006 mm; Width (mm):48,006; R:4,8 mm; Size (mm):88.9x180.975x48.006; C:38,1 mm; Outer Diameter (mm):180,975; T1:17,462 mm; Bore Diameter (mm):88,9; |
7015CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:5 mm; B:8 mm; Size (mm):8x16x8; Outer Diameter (mm):16; R:13 mm; D:16 mm; Bore Diameter (mm):8; Angle:15 °; Width (mm):8; d:8 mm; Bearing number:GE8UK; |
71817CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r1 min.:0,6 mm; C:16 mm; Bearing number:60BNR29XV1V; Bore Diameter (mm):60; (Grease) Lubrication Speed:29 000 r/min; a:19,8 mm; Size (mm):60x85x16; r min.:1 mm; B:16 mm; d:60 mm; Width (mm):16; Basic dynamic load rating (C):14,6 kN; Weight:0,208 Kg; Outer Diameter (mm):85; D:85 mm; Basic static load rating (C0):12 kN; Angle (α):18 °; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | s:6 mm; e:8,4 mm; Bearing number:USFD202; Weight:0,3 Kg; Thread (G):M6x1; N:6,5 mm; L:58,7 mm; d:15 mm; H:81 mm; Basic dynamic load rating (C):9,55 kN; B1:22 mm; D1:24,6 mm; Bore Diameter (mm):15; A2:24,4 mm; J:63,5 mm; A:15 mm; |
S7016ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing No.:NU2306R; Size (mm):30x72x27; d1:-; C:27 mm; Bore Diameter (mm):30; Cu:10.1; dd(min):-; Fw:40.5 mm; Weight:0.534 Kg; Grease lub.:7800; ra(max):1; dc(min):-; Da(max):65.5; db(min):36.5; Width (mm):27; d:30 mm; Bearing number:NU2306R; B:27 mm; da(min):-; Db(max):-; |
7017ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:0,5 mm; d:20 mm; Basic dynamic load rating (C):12,84 kN; Outer Diameter (mm):47; Bore Diameter (mm):20; Width (mm):20,6; Size (mm):20x47x20.6; Bearing number:W6204-ZZ; Weight:0,15 Kg; C:20,6 mm; B:20,6 mm; D:47 mm; |
71918CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation of housing:C211-; G:M6x1; Recommended tightening torque for set screw:22 Nm; Designation of bearing:ES211G2; A5:20.5 mm; A:35 mm; D2:76,2 mm; Thread (G):M6x1; T min.:-20 °C; s:12 mm; W:2,5 mm; SW:5 mm; B:32.5 mm; H:125 mm; T max.:100 °C; Basic dynamic load rating (C):43,55 kN; s1:36.95 mm; C0:29.2 kN; Weight:2 Kg; d:55 mm; |
N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | D:400 mm; Size (mm):260x400x104; B:104 mm; d:260 mm; Width (mm):104; C:104 mm; Outer Diameter (mm):400; Bearing number:SL183052; Bore Diameter (mm):260; |
7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max:2,1 mm; da min:69 mm; Size (mm):55x140x33; Outer Diameter (mm):140; d1:85 mm; B:33 mm; D:140 mm; da max:76 mm; C0r:164000 N / Static lo; dc min:87 mm; nG:8200 1/min / Limitin; Cur:30000 N; r1 min:2,1 mm; Cr:187000 N / Dynamic l; F:77,2 mm; Bore Diameter (mm):55; rmin:2,1 mm; s:3,3 mm / Axial displ; Bearing number:NJ411-M1; nB:5100 1/min / Referen; |
No. | Brand | C | w | F | S | J | R | G | r |
71914CD/P4ADGA | SKF | - | - | 295 mm | - | - | - | - | - |
71917ACD/P4AQBCA | SKF | 74 mm | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | 69 mm | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | 95 mm | - | - | - | - | - | - | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ATBTA | SKF | - | - | 42 mm | - | - | - | - | - |
71916CDGA/P4A | SKF | - | - | - | 19 mm | 94 mm | - | - | - |
71916ACE/P4ADGA | SKF | 20,6 mm | - | - | - | - | - | - | - |
S7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | 16 mm | - | - | - | - | - | - | - |
71818CD/P4DGB | SKF | 16 mm | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | 29 mm | - | - | - | - | - | - | - |
7015CEGA/P4A | SKF | 28,575 mm | - | - | - | - | - | - | - |
71916CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SP | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADGA | SKF | 30 mm | - | - | - | - | - | - | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video