23168 B MB Cylindrical Roller Bearings | Da:218 mm; da:198 mm; Oil Holes:2.5 mm; d:180 mm; Radius:1.5 mm; D:240 mm; Static Load Rating:154.8 kN; B:25 mm; Dynamic Load Rating:79.6 kN; |
294/850EF Cylindrical Roller Bearings | Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; da:183 mm; D:220 mm; Oil Holes:2.5 mm; Da:203 mm; B:20 mm; d:170 mm; Radius:1.5 mm; |
305263D Spherical Roller Bearings | Da:279 mm; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; Radius:2 mm; D:300 mm; B:25 mm; |
M667947D/M667910-M667910D Plain Bearings | Static Load Rating:4 kN; D:36 mm; B:8 mm; d:20 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; |
H247549/H247510CD Tapered Roller Bearings | Dynamic Load Rating:8.5 kN; D:60 mm; da:40 mm; Radius:0.6 mm; Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; d:35 mm; Static Load Rating:10 kN; |
T921 Plain Bearings | D:65 mm; B:10 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; da:45 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; d:40 mm; |
T441 Needle Aircraft Roller Bearings | Dynamic Load Rating:114.3 kN; d:150 mm; da:181 mm; Static Load Rating:187.3 kN; Da:198 mm; Oil Holes:3 mm; B:30 mm; D:230 mm; Radius:1.5 mm; |
2077144 Cam Follower And Track Roller | Radius:0.6 mm; B:8 mm; Da:30.8 mm; d:20 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; D:36 mm; da:22.9 mm; Static Load Rating:4 kN; |
8576DW/852 Needle Self Aligning Roller Bearings | Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; da:231 mm; Oil Holes:3 mm; d:200 mm; Radius:2 mm; Da:248 mm; D:280 mm; B:30 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | Dynamic Load Rating:219.4 kN; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; B:35 mm; d:400 mm; D:480 mm; Oil Holes:3 mm; da:426 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | B:20 mm; d:120 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; da:136 mm; Static Load Rating:76.9 kN; Da:153 mm; D:170 mm; |
294/5 Needle Aircraft Roller Bearings | Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Da:92 mm; d:70 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; |
No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
HM252349/HM252310CD-HM252349XC | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
305338D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
L357049NW/L357010 C.D | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
NCF 18/670 V | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
HM261049 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
LM 119348 D/11/11 D | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T691 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
HH924349/HH924310D | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
7352M | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
93825/93127CD | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
294/5 | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
HM265049TD/1 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
294/850EF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M667947DGW-911-911D | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
NU1292-M1A | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
23168 CCK/W33+OH 3168H | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
H247549/H247510CD | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
EE420801/421451CD | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HM266449DW/410/410D Spherical Roller Bearings Video