294/5 Needle Aircraft Roller Bearings | Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Da:92 mm; d:70 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; |
HM259049 Tapered Roller Bearings | Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Da:157 mm; Thread Size:M8; B:25 mm; Dynamic Load Rating:46 kN; da:139 mm; Oil Holes:3 mm; d:90 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Depth:8.6 mm; D:210 mm; Mounting Hole Size:9 mm; |
T451 Needle Non Thrust Roller Bearings | B:16 mm; D:150 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; da:126 mm; Static Load Rating:50.3 kN; |
29268M Needle Aircraft Roller Bearings | Radius:0.6 mm; d:70 mm; Da:92 mm; B:13 mm; da:77 mm; Static Load Rating:30.6 kN; D:100 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:180 mm; Static Load Rating:154.8 kN; D:240 mm; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; |
NU2276-E-M1A Tapered Roller Bearings | Static Load Rating:27 kN; Da:82 mm; Radius:0.6 mm; da:67 mm; Oil Holes:2 mm; B:13 mm; Dynamic Load Rating:20.3 kN; D:90 mm; d:60 mm; |
T1452 Tapered Roller Bearing Assemblies | Dynamic Load Rating:30.8 kN; B:16 mm; d:90 mm; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; D:130 mm; Static Load Rating:47.4 kN; Radius:1 mm; |
618/530MA Spherical Roller Bearings | Oil Holes:3 mm; Da:157 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Thread Size:M3; d:90 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; B:25 mm; da:139 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Depth:8.6 mm; |
NUP198 Thrust Roller Bearing | D:80 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Da:72 mm; da:57.2 mm; Static Load Rating:23.4 kN; B:13 mm; Oil Holes:2 mm; d:50 mm; |
T16021 Tapered Roller Bearings | d:140 mm; Da:178 mm; Radius:1.5 mm; D:200 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; |
530897 Plain Bearings | Radius:0.6 mm; B:10 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; da:50 mm; Oil Holes:1.5 mm; d:45 mm; D:70 mm; Da:61.8 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; B:35 mm; Radius:2.5 mm; D:395 mm; d:300 mm; Oil Holes:3 mm; Da:359 mm; |
No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
T661 | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
7502724M | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
T911 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
690RX2966CF1 | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
54FC7623 | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
23168 CCK/W33+OH 3168H | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
NU240-ECMAC3 | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
M270448DGW/10/10D | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
EE420801/421451CD | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
HM261049DW | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
29256 E1.MB | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
HM120848/120817XD | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
LM247748DW/LM247710-LM247710D | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
NCF 1868 V | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T911 A | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
230SM160MA | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
M667947D/M667910-M667910D | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
577796 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
HM127446/127415XD | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
T1115 | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
7352M | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T921 | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HM 262449 DW/410/410 D | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 Thrust Ball Bearings Video