7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Product Brochures , 900x1280x280 Super Precision Angular Contact Bearings Manufacturing Xiangtan Huaxing Material Co., Ltd. Service . Get 900x1280x280 Size (mm) Your Free.
Brand Name: | SKF |
Model Number: | 7019ACD/P4ADGB |
B: | 280 mm |
Size (mm): | 900x1280x280 |
d: | 900 mm |
D: | 1 280 mm |
C: | 280 mm |
Basic dynamic load rating (C): | 10 300 kN |
Bore Diameter (mm): | 900 |
ra max.: | 6 mm |
Product Details
B | 280 mm |
Size (mm) | 900x1280x280 |
d | 900 mm |
D | 1 280 mm |
C | 280 mm |
Basic dynamic load rating (C) | 10 300 kN |
Bore Diameter (mm) | 900 |
ra max. | 6 mm |
Basic static load rating (C0) | 24 700 kN |
Da max. | 1 244 mm |
(Oil) Lubrication Speed | 250 r/min |
Calculation factor (e) | 0,2 |
Calculation factor (Y1) | 3,32 |
Calculation factor (Y0) | 3,25 |
(Grease) Lubrication Speed | 190 r/min |
r min. | 7,5 mm |
Bearing number | 230/900BK |
da min. | 936 mm |
Weight | 1 130 Kg |
Outer Diameter (mm) | 1280 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |