71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
What 10 Bore Diameter (mm) is 10x26x8 the Xiangtan Huaxing Material Co., Ltd. best place 10x26x8 Size (mm) to buy 71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle online? Super Precision Angular Contact Bearings Manufacturing Service .
Brand Name: | SKF |
Model Number: | 71815ACDGB/P4 |
Basic static load rating (C0): | 1,97 kN |
Size (mm): | 10x26x8 |
Bore Diameter (mm): | 10 |
d: | 10 mm |
Basic dynamic load rating (C): | 4,58 kN |
r min.: | 0,3 mm |
Outer Diameter (mm): | 26 |
Width (mm): | 8 |
Product Details
Basic static load rating (C0) | 1,97 kN |
Size (mm) | 10x26x8 |
Bore Diameter (mm) | 10 |
d | 10 mm |
Basic dynamic load rating (C) | 4,58 kN |
r min. | 0,3 mm |
Outer Diameter (mm) | 26 |
Width (mm) | 8 |
(Grease) Lubrication Speed | 31000 r/min |
Weight | 0,01 Kg |
C | 8 mm |
D | 26 mm |
B | 8 mm |
Bearing number | 6000-Z |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |