71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
We Provide Extensive 480x680x500 71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Selection And Xiangtan Huaxing Material Co., Ltd. Competitive 580 Kg Weight Wholesale Pricing.
Brand Name: | SKF |
Model Number: | 71815CDGB/P4 |
d: | 480 mm |
Weight: | 580 Kg |
Bore Diameter (mm): | 480 |
Basic dynamic load rating (C): | 8620 kN |
D: | 680 mm |
Width (mm): | 500 |
C: | 500 mm |
Bearing number: | 96FC68500 |
Product Details
d | 480 mm |
Weight | 580 Kg |
Bore Diameter (mm) | 480 |
Basic dynamic load rating (C) | 8620 kN |
D | 680 mm |
Width (mm) | 500 |
C | 500 mm |
Bearing number | 96FC68500 |
r1 min. | 5 mm |
B | 500 mm |
Fw | 534 mm |
Size (mm) | 480x680x500 |
Outer Diameter (mm) | 680 |
r min. | 5 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |