71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do you 90,500 N Dynamic Load Rating find the 71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Xiangtan Huaxing Material Co., Ltd. 1.5 mm ra (max) specification? Manufacturers Online Free check!
Brand Name: | SKF |
Model Number: | 71817CDGA/P4 |
ra (max): | 1.5 mm |
D: | 145 mm |
Dynamic Load Rating: | 90,500 N |
Fillet Radius/Chamfer: | 1.5 mm |
Db (max): | 132.5 mm |
db (max): | 106 mm |
Enclosure: | Open |
d: | 95 mm |
Product Details
ra (max) | 1.5 mm |
D | 145 mm |
Dynamic Load Rating | 90,500 N |
Fillet Radius/Chamfer | 1.5 mm |
Db (max) | 132.5 mm |
db (max) | 106 mm |
Enclosure | Open |
d | 95 mm |
Static Load Rating | 120,000 N |
B | 24 mm |
ra1 (max) | 1 mm |
dc (min) | 111 mm |
Da (max) | 136.5 mm |
Db (min) | 138.5 mm |
Limiting Speed - Oil | 5,300 rpm |
Limiting Speed - Grease | 4,500 rpm |
Weight | 1.400 kg |
Radial Clearance | 0.050 to 0.085 mm |
r1 | 1.1 mm |
db (min) | 102 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |