7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
We 240 Outer Diameter (mm) work 140x240x30 closely with our 7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle manufacturing Xiangtan Huaxing Material Co., Ltd. partners 980 kN Basic dynamic load rating (C) to bring the best value to customers.
Brand Name: | SKF |
Model Number: | 7214CD/P4ADGA |
s: | 82 mm |
Basic dynamic load rating (C): | 980 kN |
Outer Diameter (mm): | 240 |
H: | 60 mm |
B: | 38,5 mm |
Da max.: | 208 mm |
B1: | 54 mm |
D: | 240 mm |
Product Details
s | 82 mm |
Basic dynamic load rating (C) | 980 kN |
Outer Diameter (mm) | 240 |
H | 60 mm |
B | 38,5 mm |
Da max. | 208 mm |
B1 | 54 mm |
D | 240 mm |
Size (mm) | 140x240x30 |
Bore Diameter (mm) | 140 |
Fatigue load limit (Pu) | 315 |
ra max. | 2 mm |
r1 min. | 2,1 mm |
db1 max. | 148 mm |
Limiting speed | 2600 r/min |
d1 | 216 mm |
Width (mm) | 30 |
D1 | 177 mm |
C | 30 mm |
Reference speed | 1500 r/min |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |