7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle manufacturer and global supplier of reliable ball and roller ... 7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Industries Products Manufacturing & Engineering and 3180 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 Agricultural Bearings designed to Xiangtan Huaxing Material Co., Ltd. meet the unique requirements of our targeted industries.
Brand Name: | SKF |
Model Number: | 7020CE/P4ADGA |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 3180 lbf |
R - Cone Backface To Clear Radius1: | 0.510 mm |
D: | 69.012 mm |
db - Cone Backface Backing Diameter: | 39.88 mm |
Cg - Geometry Factor: | 0.0668 |
B - Cone Width: | 19.583 mm |
r - Cup Backface To Clear Radius2: | 3.30 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2080 lbf |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3180 lbf |
R - Cone Backface To Clear Radius1 | 0.510 mm |
D | 69.012 mm |
db - Cone Backface Backing Diameter | 39.88 mm |
Cg - Geometry Factor | 0.0668 |
B - Cone Width | 19.583 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2080 lbf |
Bearing Weight | 0.30 Kg |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 12300 lbf |
da - Cone Frontface Backing Diameter | 39.62 mm |
Series | 14000 |
e - ISO Factor8 | 0.38 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
Y - ISO Factor9 | 1.57 |
a - Effective Center Location3 | -4.3 mm |
d | 34.925 mm |
K - Factor7 | 1.53 |
C0 - Static Radial Rating | 13900 lbf |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |