7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
What is the 5750 G1 - Heat Generation Factor (Roller-Raceway) best place to buy 0.232 Cg - Geometry Factor 7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle online? Super Precision Bearing Xiangtan Huaxing Material Co., Ltd. Manufacturing Service .
Brand Name: | SKF |
Model Number: | 7022ACDGB/P4A |
G1 - Heat Generation Factor (Roller-Raceway): | 5750 |
R - Cone Backface To Clear Radius3: | 0.25 in |
Cg - Geometry Factor: | 0.232 |
d: | 16.3750 in |
Cage Type: | Pin-Type |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 290000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 642000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 166000 lbf |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 5750 |
R - Cone Backface To Clear Radius3 | 0.25 in |
Cg - Geometry Factor | 0.232 |
d | 16.3750 in |
Cage Type | Pin-Type |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 290000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 642000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 166000 lbf |
db - Cone Backface Backing Diameter | 17.76 in |
Cone Part Number | M268749 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 94800 lbf |
K - Factor8 | 1.76 |
a - Effective Center Location4 | -0.37 in |
Series | M268700 |
Aa - Cage-Cone Backface Clearance | 0.34 in |
G2 - Heat Generation Factor (Rib-Roller End) | 421 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 1120000 lbf |
C0 - Static Radial Rating | 1250000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.33 in |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |