7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the Xiangtan Huaxing Material Co., Ltd. resources to help you with all your 7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle needs Take-Up Housing Style - including routine maintenance, major repairs, warranty service, and 1.937 in Dimension P Super Precision Bearing equipment inspections.
Brand Name: | SKF |
Model Number: | 7022CDGB/P4A |
Dimension P: | 1.937 in |
Housing Style: | Take-Up |
Dynamic Load Rating: | 6400 lbf |
Slot Width A1: | 13.5 mm |
Dimension G: | 2.031 in |
Series: | Standard |
Inside Ring Width B: | 25.4 mm |
Adjustment Screw Bore N: | 28.6 mm |
Product Details
Dimension P | 1.937 in |
Housing Style | Take-Up |
Dynamic Load Rating | 6400 lbf |
Slot Width A1 | 13.5 mm |
Dimension G | 2.031 in |
Series | Standard |
Inside Ring Width B | 25.4 mm |
Adjustment Screw Bore N | 28.6 mm |
Opening Height N2 | 36.5 mm |
Slot Length L3 | 69.8 mm |
Opening Width N1 | 15.9 mm |
Total Height H | 104.8 mm |
Dimension L2 | 12.70 mm |
Seal Type | Molded Shroud |
Height H2 | 63.5 mm |
Dimension T | 0.874 in |
Socket Width A2 | 36.5 mm |
Bearing Number | GRA104RRB |
Center of Bearing from End S | 9.5 mm |
Shaft Length L1 | 74.6 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |