71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
Various Xiangtan Huaxing Material Co., Ltd. Stamped Steel Cage Type Super Precision Bearing types and 10300 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 sizes to accommodate your 71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 71822CD/P4DGA |
Cage Type: | Stamped Steel |
Ab - Cage-Cone Frontface Clearance: | 0.07 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 10300 lbf |
Aa - Cage-Cone Backface Clearance: | 0 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 3250 lbf |
r - Cup Frontface To Clear Radius2: | 0.02 in |
G2 - Heat Generation Factor (Rib-Roller End): | 12.7 |
Cg - Geometry Factor12: | 0.0773 |
Product Details
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 10300 lbf |
Aa - Cage-Cone Backface Clearance | 0 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3250 lbf |
r - Cup Frontface To Clear Radius2 | 0.02 in |
G2 - Heat Generation Factor (Rib-Roller End) | 12.7 |
Cg - Geometry Factor12 | 0.0773 |
Y2 - ISO Factor10 | 3.14 |
C - Double Cup Width | 1.9665 in |
d | 2 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 5930 lbf |
R - Cone Backface To Clear Radius1 | 0.14 in |
e - ISO Factor8 | 0.32 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 33.8 |
Bearing Weight | 2.73 lb |
B - Cone Width | 0.8750 in |
Cup Part Number | 362XD |
Series | 365 |
T - Bearing Width across Cones | 1.9842 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |