71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
LET Xiangtan Huaxing Material Co., Ltd. 9.47 in E - Shoulder Diameter - Housing OUR 71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle 2920000 lbf Static Load Rating EXPERTS GET YOU THE PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | 71826CD/P4DGB |
E - Shoulder Diameter - Housing: | 9.47 in |
Static Load Rating: | 2920000 lbf |
d1 - Large Bore I.D.: | 8.0000 in |
Dynamic Load Rating: | 237000 lbf |
D - Bearing O.D.: | 15.7470 in |
d - Bore Diameter: | 7.8730 in |
H - Shoulder Diameter - Shaft: | 14.20 in |
Bearing Type: | Thrust Tapered Rolle |
Product Details
E - Shoulder Diameter - Housing | 9.47 in |
Static Load Rating | 2920000 lbf |
d1 - Large Bore I.D. | 8.0000 in |
Dynamic Load Rating | 237000 lbf |
D - Bearing O.D. | 15.7470 in |
d - Bore Diameter | 7.8730 in |
H - Shoulder Diameter - Shaft | 14.20 in |
Bearing Type | Thrust Tapered Rolle |
B | 4.7985 in |
r - Fillet Radius Shaft/Housing (Max) | 0.16 in |
T1 - Ring Thickness | 1.433 in |
D1 - Small Diameter O.D. | 15.747 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |