71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
With over 10170 full-service stores, 14613 lbf Cr - Dynamic Load Rating our Xiangtan Huaxing Material Co., Ltd. 71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle inventory 719.38 lbf Ca - Axial Load Rating is extensive and our parts are priced Light Series Series Type right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 71922CDGB/P4A |
Cr - Dynamic Load Rating: | 14613 lbf |
Ca - Axial Load Rating: | 719.38 lbf |
Series Type: | Light Series |
Bolt Size: | 2 x M12 |
Dimension H2: | 135 mm |
Bearing Number: | LSM40BR |
Housing Width: | 3.3 in |
Dimension L: | 205 mm |
Product Details
Cr - Dynamic Load Rating | 14613 lbf |
Ca - Axial Load Rating | 719.38 lbf |
Series Type | Light Series |
Bolt Size | 2 x M12 |
Dimension H2 | 135 mm |
Bearing Number | LSM40BR |
Housing Width | 3.3 in |
Dimension L | 205 mm |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing UPC | 013992029737 |
Bearing Type | Split Cylindrical Re |
Maximum Speed | 5400 rpm |
Cor - Static Load Rating | 15287 lbf |
Shaft Size | 40 mm |
Dimension M | 60 mm |
Seal Type | Felt Type |
Support Type | Two-Bolt Plummer Blo |
Note | This product line wa |
Dimension J | 170 mm |
Dimension H | 60 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |