S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 02800 Series SEARCH - Whether it's agriculture or construction Xiangtan Huaxing Material Co., Ltd. equipment your working on, 3830 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 Has theSuper Precision Bearing you need.
Brand Name: | SKF |
Model Number: | S7020CEGB/P4A |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 3830 lbf |
r - Cup Backface To Clear Radius2: | 3.30 mm |
Series: | 02800 |
db - Cone Backface Backing Diameter: | 45.47 mm |
Ab - Cage-Cone Frontface Clearance: | 3.1 mm |
Aa - Cage-Cone Backface Clearance: | 0.8 mm |
B: | 22.225 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 14800 lbf |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3830 lbf |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Series | 02800 |
db - Cone Backface Backing Diameter | 45.47 mm |
Ab - Cage-Cone Frontface Clearance | 3.1 mm |
Aa - Cage-Cone Backface Clearance | 0.8 mm |
B | 22.225 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 14800 lbf |
K - Factor7 | 1.29 |
a - Effective Center Location3 | -3.8 mm |
Y - ISO Factor9 | 1.32 |
Cup Part Number | 02820 |
da - Cone Frontface Backing Diameter | 39.62 mm |
Cg - Geometry Factor | 0.074 |
R - Cone Backface To Clear Radius1 | 3.560 mm |
Db - Cup Backface Backing Diameter | 61.98 mm |
B - Cone Width | 22.225 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2980 lbf |
C - Cup Width | 17.463 mm |
Bearing Weight | 0.4 Kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15356897758 |