No. | Brand | U | R | S | L | G | I | N | m |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | 40 mm | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 308 mm | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 92 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 0,067 kg / Weight |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/210Y Valves | Basic static load rating (C0):0,219 kN; d:3 mm; Da max.:7,8 mm; Brand:NTN; D:9 mm; r min.:0,15 mm; Bore Diameter (mm):3; Size (mm):3x9x5; B:5 mm; (Grease) Lubrication Speed:50 000 r/min; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | a:106 mm; D1:65 mm; Preload:3900 N; Fatigue load limit - Pu:4 kN; Width (mm):38; Size (mm):30x100x38; d:30 mm; Frictional moment:0.4 N·m; ra - max.:0.6 mm; J:80 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | B:272 mm; Da:681 mm; C:272 mm; R:6 mm; Bore Diameter (mm):420; D:760 mm; Bearing number:23284YMB; Width (mm):272; Outer Diameter (mm):760; Size (mm):420x760x272; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Bearing number:323406XS/323549XC; Brand:Gamet; Width (mm):85; Size (mm):406.4x549.275x85; da:456 mm; T:85 mm; d:406,4 mm; F:23,82 mm; D:549,275 mm; J:563,55 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Outer Diameter (mm):32; C:10 mm; B:12,192 mm; Bore Diameter (mm):13; d:13 mm; D:32 mm; Brand:SIGMA; Bearing number:87013; T:12,7 mm; Width (mm):12,7; |
REXROTH DR10-2-5X/100YM Valves | Y2 - ISO Factor10:2.75; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; B - Cone Width:1.1721 in; K - Factor7:1.6; Cup Part Number:3423D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:29.9; e - ISO Factor8:0.37; Bearing Weight:3.59 lb; r - Cup Frontface To Clear Radius2:0.03 in; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | B:30,302 mm; d:44,45 mm; C:23,812 mm; Brand:Timken; R:3,5 mm; Width (mm):30,162; D:95,25 mm; T:30,162 mm; Size (mm):44.45x95.25x30.162; Outer Diameter (mm):95,25; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | C:3,5 mm; Bearing number:W 618/7 R; Weight:0,0024 Kg; Width (mm):3,5; ra max.:0.15 mm; Bore Diameter (mm):7; Size (mm):7x14x3.5; Brand:SKF; Mass bearing:0.0024 kg; Limiting speed:63000 r/min; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | ID Chamfer Angle (B deg.):15; Material:Cast bronze with sol; OD Chamfer Length (Co):2.000; Outer Diameter (mm):74; Bearing Length, Nominal (B):30.000; Bearing Bore after Mounting (di):60 +0.080 / +0.030; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing number:AST650 607430; Bearing Outside Diameter, Nominal(Do):74.000; Brand:AST; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | B:25 mm; r min.:2,5 mm; Weight:4 Kg; Width (mm):25; Brand:ISB; Dp:230 mm; d:200 mm; dh:245 mm; b:2 mm; Bore Diameter (mm):200; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Outer Diameter (mm):340; C:75 mm; ra max.:2 mm; r3 min.:2 mm; a:103,8 mm; T1:12,5 mm; Bore Diameter (mm):220; Db:318 mm; Calculation factor (Y1):2,26; Bearing number:PSL 611-308; |
REXROTH ZDR6DP1-4X/75Y Valves | Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:15.47 in; K - Factor7:1.33; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; Ab - Cage-Cone Frontface Clearance:0.17 in; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)1:236000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; B - Double Cone Width:4.6250 in; db - Cone Backface Backing Diameter:15.47 in; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Bearing number:BH-2216; (Grease) Lubrication Speed:3000 r/min; Basic dynamic load rating (C):47,6 kN; D:44,45 mm; Fw:34,925 mm; Outer Diameter (mm):44,45; C:25,4 mm; Basic static load rating (C0):94,8 kN; Size (mm):34.925x44.45x25.4; Brand:Timken; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Size (mm):241.3x323.85x41.275; (Grease) Lubrication Speed:950 r/min; Basic dynamic load rating (C):313 kN; C:41,275 mm; Bore Diameter (mm):241,3; d:241,3 mm; D:323,85 mm; Basic static load rating (C0):521 kN; Width (mm):41,275; Bearing number:XLRJ9.1/2; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Da max.:102 mm; (Grease) Lubrication Speed:5 300 r/min; Y0:3.6; Radial clearance class:CN; Outer Diameter (mm):110; Y1:3.4; Weight:0,9 Kg; ra max:1.5 mm; Width (mm):22; ra max.:1,5 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | d:100 mm; B:20 mm; D:140 mm; Bearing number:61920; Weight:0,83 Kg; Bore Diameter (mm):100; Brand:CX; Size (mm):100x140x20; C:20 mm; Basic dynamic load rating (C):42,3 kN; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video