No. | Brand | U | R | S | L | G | I | N | m |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 308 mm | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | 1,7 mm | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Da:88 mm / Tolerance: H; nG Fett:15000 1/min / Limiti; ra max:1 mm; Size (mm):60x95x18; Brand:FAG; da:67 mm / Tolerance: h; C0r:23800 N / Static loa; r1 min:1,1 mm; a:19 mm; D:95 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:12,000 mm; Fw:8,000 mm; Bore Diameter (mm):8,000; Bearing number:HKS8X12X9M; C:9,000 mm; Size (mm):8x12x9; Width (mm):9,000; Outer Diameter (mm):12,000; Brand:NTN; |
REXROTH DR10-2-5X/100YM Valves | Y2 - ISO Factor10:2.75; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; B - Cone Width:1.1721 in; K - Factor7:1.6; Cup Part Number:3423D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:29.9; e - ISO Factor8:0.37; Bearing Weight:3.59 lb; r - Cup Frontface To Clear Radius2:0.03 in; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Bore Diameter (mm):23,813; Size (mm):23.813x52x34.1; Width (mm):34,1; Fatigue load limit (Pu):0,335; Brand:SKF; D:52 mm; r2 min.:0,6 mm; d1:33,7 mm; Basic static load rating (C0):7,8 kN; r1 min.:0,6 mm; |
REXROTH S10P15-1X Valves | da max:134 mm; C0:117; Weight / LBS:9.8123; LangID:1; Width (mm):38; Enclosure Type:Non-Contact Seal; Outer Diameter (mm):200; r:2.1; SRE:14.79; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic static load rating (C0):62,1 kN; Size (mm):52.388x64.294x19.05; Fw:52,388 mm; D:64,294 mm; Basic dynamic load rating (C):36,4 kN; C2:3,4 mm; Width (mm):19,05; Outer Diameter (mm):64,294; Bearing number:BHAM 3312; C:19,05 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | (Grease) Lubrication Speed:9945 r/min; D:72 mm; Bore Diameter (mm):35; Size (mm):35x72x17; C:17 mm; Bearing number:1207 TN9; Brand:ISB; Basic static load rating (C0):5,88 kN; Width (mm):17; Outer Diameter (mm):72; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | a:10,3 mm; Outer Diameter (mm):22; Brand:ISO; Width (mm):12; d:10 mm; D:22 mm; Bore Diameter (mm):10; Size (mm):10x22x12; Bearing number:71900 CDB; Angle (α):15 °; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Characteristic rolling element frequency, BSF:17.87 Hz; ra max.:1 mm; Characteristic cage frequency, FTF:0.47 Hz; Basic static load rating (C0):260 kN; Lw:28 mm; Max operating temperature, Tmax:120 °C; ras max:1 mm; r min.:1,1 mm; Da max.:123,5 mm; Radial clearance class:CN; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Brand:NSK; Size (mm):90x190x102; Db min.:178 mm; ra max.:3 mm; Calculation factor (Y2):2,9; r1 min.:1 mm; Width (mm):102; T:102 mm; Outer Diameter (mm):190; rb max.:1 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | da (min):19 mm; Configuration:Single Row; Weight:0.039 kg; Static Load Rating:3,250 N; Da (max):33 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; D:35 mm; d:17 mm; B:10 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | (Grease) Lubrication Speed:1900 r/min; D:215,9 mm; Outer Diameter (mm):215,9; B:44,45 mm; Bore Diameter (mm):101,6; Brand:RHP; C:44,45 mm; Bearing number:MRJ4; Basic dynamic load rating (C):302 kN; Width (mm):44,45; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Weight:0,00889 Kg; Brand:FBJ; Width (mm):6; Size (mm):5x19x6; d:5 mm; D:19 mm; C:6 mm; Bore Diameter (mm):5; Basic static load rating (C0):0,893 kN; Outer Diameter (mm):19; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Outer Diameter (mm):270; D:270 mm; d:150 mm; Brand:CX; (Grease) Lubrication Speed:2200 r/min; Weight:11,5 Kg; B:45 mm; Basic dynamic load rating (C):374 kN; Bearing number:NP230 E; Basic static load rating (C0):492 kN; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Outer Diameter (mm):30; rmin:0,3 mm; nG Fett:70000 1/min / Limiti; da:20 mm / Tolerance: h; Da:27,5 mm / Tolerance:; Size (mm):17x30x7; α:15 ° / Angle; d:17 mm; B:7 mm; a:7 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | db (min):30 mm; db (max):31 mm; r min.:1 mm; Weight:0,14 Kg; dd (min):37 mm; Outer Diameter (mm):52; Da (max):46 mm; r1:0.6 mm; Bore Diameter (mm):25; r1 min.:0,6 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves Video