7016ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da max.:201 mm; r1,2 min.:2 mm; Size (mm):210x150x60; r3,4 - min.:2 mm; D1:186.5 mm; r3,4 min.:2 mm; r1,2 - min.:2 mm; rb max.:2 mm; b1:7 mm; Basic dynamic load rating - C:429 kN; da min.:159 mm; K:4 mm; Calculation factor kr:0.25; das:165 mm; s:4 mm; ra max.:2 mm; da - min.:159 mm; d:150 mm; Basic static load rating - C0:830 kN; Fatigue load limit - Pu:91.5 kN; |
7215ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:618/800; Size (mm):800x980x82; d:800 mm; D:980 mm; Outer Diameter (mm):980; C:82 mm; Bore Diameter (mm):800; Width (mm):82; B:82 mm; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CSXF050; Bore Diameter (mm):127; rmin:2 mm; Cr:34000 N / Dynamic lo; C0r:43500 N / Static loa; D:165,1 mm; Width (mm):19,05; D1:151 mm; d1:141,1 mm; Size (mm):127x165.1x19.05; m:1,04 kg / Weight; d:127 mm; Outer Diameter (mm):165,1; B:19,05 mm; |
71918ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | rmin:5 mm; m:161 kg / Weight; nG:1100 1/min / Limitin; Size (mm):300x500x200; ds:8 mm; Da max:480 mm; e:0,39; ra max:4 mm; D1:422,8 mm; ns:15 mm; Bore Diameter (mm):300; da min:320 mm; d:300 mm; Cur:485000 N / Fatigue l; Y2:2,56; d2:338,2 mm; Cr:3950000 N / Dynamic; Bearing number:24160-E1-K30; C0r:6400000 N / Static l; Outer Diameter (mm):500; |
71918CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):65; B:65 mm; Angle (α):40 °; (Grease) Lubrication Speed:1100 r/min; Bore Diameter (mm):280; Basic static load rating (C0):453 kN; C:65 mm; Size (mm):280x420x65; Bearing number:7056 B; d:280 mm; a:179,3 mm; Basic dynamic load rating (C):297 kN; D:420 mm; Outer Diameter (mm):420; Weight:30,4 Kg; |
71918CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):120,000; Bore Diameter (mm):55,000; Bearing number:RNUP1117V; B:34,000 mm; C:34,000 mm; Width (mm):34,000; d:55,000 mm; Size (mm):55x120x34; D:120,000 mm; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:280 mm; Size (mm):900x1280x280; d:900 mm; D:1 280 mm; C:280 mm; Basic dynamic load rating (C):10 300 kN; Bore Diameter (mm):900; ra max.:6 mm; Basic static load rating (C0):24 700 kN; Da max.:1 244 mm; (Oil) Lubrication Speed:250 r/min; Calculation factor (e):0,2; Calculation factor (Y1):3,32; Calculation factor (Y0):3,25; (Grease) Lubrication Speed:190 r/min; r min.:7,5 mm; Bearing number:230/900BK; |
71916ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:15 mm; Basic dynamic load rating (C):31,5 kN; Limiting Speed - Grease:12,000 rpm; D:52 mm; Size (mm):20x52x15; C:15 mm; Enclosure:Open; Dynamic Load Rating:31,500 N; Fw:27,5 mm; Static Load Rating:26,900 N; Width:15 mm; Bore Diameter (mm):20; Basic static load rating (C0):26,9 kN; Radial Clearance:0.020 to 0.045 mm; (Grease) Lubrication Speed:12000 r/min; ra (max):1 mm; Da (max):45 mm; ra1 (max):0.6 mm; |
71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:6076 M; C:82 mm; Outer Diameter (mm):560; B:82 mm; Width (mm):82; Bore Diameter (mm):380; (Grease) Lubrication Speed:1377 r/min; D:560 mm; Weight:67,5 Kg; Size (mm):380x560x82; d:380 mm; Basic static load rating (C0):735 kN; Basic dynamic load rating (C):452,8 kN; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D1 (mm):125,8; s (mm):15; dK (mm):160; Outer Diameter (mm):170; Bearing number:GE110-SW; Db min (mm):162; T (mm):38; alf (°) :1,5; Da min (mm):135; Bore Diameter (mm):110; C0r (N):2340000; Size (mm):110x170x36; Width (mm):36; Weight (kg):3,7; C (mm):36; da max (mm):123,2; Cr (N):1410000; r1s min (mm):0,6; db max (mm):146; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):17x52x17; d:17 mm; D:52 mm; B:17 mm; Bore Diameter (mm):17; Width (mm):17; Bearing number:6304/17B17-2RS; Outer Diameter (mm):52; |
7016CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:47000 r/min; C:8 mm; Weight:0,025 Kg; Angle (α):15 °; Size (mm):10x26x8; d:10 mm; D:26 mm; Basic dynamic load rating (C):5,3 kN; Bore Diameter (mm):10; B:8 mm; a:6,4 mm; Width (mm):8; Outer Diameter (mm):26; Bearing number:7000 C; Basic static load rating (C0):2,45 kN; |
No. | Brand | C | w | F | S | J | R | G | r |
7017ACEGA/P4A | SKF | 20,6 mm | - | - | - | - | - | - | - |
7015ACDGA/P4A | SKF | 56 mm | - | - | - | - | - | - | - |
NN3019TN9/SP | SKF | 43 mm | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | 27 mm | - | - | - | - | 0,8 mm | - | 2 mm |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGB | SKF | 438 mm | - | - | - | - | - | - | - |
7016CD/P4ADGA | SKF | 18,000 mm | - | - | - | - | - | - | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
N1017KTN9/SP | SKF | 40 mm | - | - | - | - | - | - | - |
NN3018TN9/SP | SKF | 68,262 mm | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | 19 mm | - | 5 mm | 15,9 mm | - | - | 5 mm | - |
N1014KTNHA/HC5SP | SKF | 104 mm | - | - | - | - | - | - | - |
7015ACDGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
71916CDGA/P4A | SKF | - | - | - | 19 mm | 94 mm | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | 5 mm | - | - | - | - | 13 mm | - | - |
71916CE/P4ADGA | SKF | 12 mm | - | - | 13,9 mm | - | - | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video